69
details
details
details
details
सॅमसंग गॅलेक्सी A7 2018
19990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 19,990 | |
![]() |
Available | 128GB | 20,490 | |
![]() |
Out of Stock | 128GB | 24,600 |
Manufacturer | : | Samsung |
मॉडल | : | Samsung Galaxy A7 2018 |
Launch date (global) | : | 28-09-2018 |
Operating system | : | Android |
OS version | : | 8 |
प्रकार | : | Smartphone |
स्टेटस | : | Launched |
रंग | : | Black, blue, gold, pink |
प्रोडक्ट नाव | : | Samsung Galaxy A7 2018 |
Screen size (in inches) | : | 6 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 x 2220 |
Display features | : | Capacitive |
पिक्सेल तीव्रता (PPI) | : | 411 |
स्क्रॅच रेसिस्टंट ग्लास | : | Corning Gorilla Glass |
Camera features | : | Triple |
रियर कॅमेरा मेगापिक्सेल | : | 24 + 8 + 5 |
फ्रंट कॅमेरा मेगापिक्सेल | : | 24 |
फ्रंट फेसिंग कॅमेरा | : | Yes |
LED फ्लॅश | : | Yes |
व्हिडियो रेकॉर्डिंग | : | Yes |
Geo-टॅगिंग | : | Yes |
डिजिटल झूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पॅनोरमा मोड | : | Yes |
Phase Detection | : | Yes |
Battery capacity (mAh) | : | 3300 |
टॉक टाइम(तासांत) | : | NA |
रिमूूवल बॅटरी(हो/नाही) | : | No |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
मल्टीटच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
G(ग्रॅव्हिटी) सेंसर | : | NA |
फिंगरप्रिंट सेंसर | : | Yes |
Orientation सेंसर | : | NA |
एक्सलेरोमीटर | : | Yes |
compass | : | Yes |
बॅरोमीटर | : | No |
magnetometer | : | NA |
गायरोस्कोप | : | Yes |
Wireless connectivity | : | Yes |
Headphone port | : | 3.5 mm |
सिम | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | Yes |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Cortex-A53 |
CPU गती | : | 2.1 GHz |
Processor cores | : | Octa |
रॅम | : | 4 GB |
GPU | : | NA |
Dimensions (lxbxh- in mm) | : | 159.8 x 76.8 x 7.5 |
Weight (in grams) | : | 168 |
साठवून ठेवा | : | 64GB |
रिमूव्हेबल स्टोरेज (हो किंवा नाही) | : | Yes |
रिमूव्हेबल स्टोरेज(जास्तीत जास्त) | : | 512GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
सॅमसंग गॅलेक्सी A7 2018 Smartphone 6 -इंचासह Super AMOLED येतो. ह्याची पिक्सेल रिझोल्युशन 1080 x 2220आहे आणि ह्याची 411 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2.1 GHz Octa कोर प्रोसेसर आहे आणि हा फोन 4 GB रॅमसह येतो. सॅमसंग गॅलेक्सी A7 2018 Android 8 ऑपरेटिंग सिस्टमवर चालतो.
सॅमसंग गॅलेक्सी A7 2018 Smartphone 6 -इंचासह Super AMOLED येतो. ह्याची पिक्सेल रिझोल्युशन 1080 x 2220आहे आणि ह्याची 411 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2.1 GHz Octa कोर प्रोसेसर आहे आणि हा फोन 4 GB रॅमसह येतो. सॅमसंग गॅलेक्सी A7 2018 Android 8 ऑपरेटिंग सिस्टमवर चालतो.
सॅमसंग गॅलेक्सी A7 2018 Price In India Starts From Rs. 19990 The best price of सॅमसंग गॅलेक्सी A7 2018 is Rs. 19990 in Amazon, which is 3% less than the cost of सॅमसंग गॅलेक्सी A7 2018 in Amazon Rs.20490.This Mobile Phones is expected to be available in 32GB,128GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Amazon | Samsung Galaxy A7 (Gold, 4GB RAM and 64GB Storage) | ₹ 19,990 |
Amazon | Samsung Galaxy A7 (Blue, 6GB RAM and 128GB Storage) | ₹ 20,490 |
Flipkart | Samsung Galaxy A7 (Black, 128 GB)(6 GB RAM) | ₹ 24,600 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry