ओप्पो F17 Pro
19900 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 128GB/8GB | 19,900 | |
![]() |
Available | 128GB/8GB | 20,490 | |
![]() |
Available | 128GB/8GB | 21,490 |
Manufacturer | : | Oppo |
मॉडल | : | F17 Pro |
Launch date (global) | : | 02-09-2020 |
Operating system | : | Android |
OS version | : | 10 |
प्रकार | : | Smartphone |
स्टेटस | : | Launched |
रंग | : | Black |
प्रोडक्ट नाव | : | Oppo F17 Pro |
Screen size (in inches) | : | 6.43 |
Screen resolution (in pixels) | : | 1080 x 2400 |
पिक्सेल तीव्रता (PPI) | : | 408 |
Camera features | : | Quad |
रियर कॅमेरा मेगापिक्सेल | : | 48 + 8 + 2 + 2 |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | 4K@30fps |
फ्रंट कॅमेरा मेगापिक्सेल | : | 16 + 2 |
LED फ्लॅश | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.4 |
Battery capacity (mAh) | : | 4000 |
रिमूूवल बॅटरी(हो/नाही) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 30W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
एक्सलेरोमीटर | : | Yes |
compass | : | Yes |
magnetometer | : | Yes |
गायरोस्कोप | : | Yes |
सिम | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | Yes |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Mediatek Helio P95 |
CPU गती | : | 2x2.2 GHz, 6x2.0 GHz |
Processor cores | : | Octa-core |
रॅम | : | 8 GB |
GPU | : | PowerVR GM9446 |
Dimensions (lxbxh- in mm) | : | 160.1 x 73.8 x 7.5 |
Weight (in grams) | : | 164 |
साठवून ठेवा | : | 128 GB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
ओप्पो F17 Pro Price In India Starts From Rs. 19900 The best price of ओप्पो F17 Pro is Rs. 19900 in Tatacliq, which is 3% less than the cost of ओप्पो F17 Pro in Happimobiles Rs.20490.This Mobile Phones is expected to be available in 128GB/8GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Tatacliq | OPPO F17 Pro 128 GB (Metallic White) 8 GB RAM, Dual SIM 4G | ₹ 19,900 |
Happimobiles | Oppo F17 Pro Metallic White 8GB |128GB | ₹ 20,490 |
Amazon | OPPO F17 Pro (Matte Black, 8GB RAM, 128GB Storage) With No Cost EMI/Additional Exchange Offers | ₹ 21,490 |
Not so good phone waste of money Display-1010 .best
Battery parfromens not good but battery is very fast charging
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry