लिनोवो A1000
4040 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 8GB | 4,040 | |
![]() |
Out of Stock | 8GB | 7,990 |
Manufacturer | : | Lenovo |
मॉडल | : | A1000 |
Launch date (global) | : | 15-05-2017 |
Operating system | : | Android |
OS version | : | 5 |
प्रकार | : | Smartphone |
स्टेटस | : | Available |
रंग | : | default |
प्रोडक्ट नाव | : | Lenovo A1000 |
Screen size (in inches) | : | 4 |
Display technology | : | TFT LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 480 x 800 |
पिक्सेल तीव्रता (PPI) | : | 233 |
स्क्रॅच रेसिस्टंट ग्लास | : | No |
रियर कॅमेरा मेगापिक्सेल | : | 5 |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | N/A |
फ्रंट कॅमेरा मेगापिक्सेल | : | 0.3 |
फ्रंट फेसिंग कॅमेरा | : | Yes |
LED फ्लॅश | : | Yes |
व्हिडियो रेकॉर्डिंग | : | Yes |
Geo-टॅगिंग | : | No |
डिजिटल झूम | : | No |
ऑटोफोकस | : | No |
टच फोकस | : | No |
फेस डिटेक्शन | : | No |
HDR | : | No |
पॅनोरमा मोड | : | No |
Battery capacity (mAh) | : | 2050 |
टॉक टाइम(तासांत) | : | 9 |
रिमूूवल बॅटरी(हो/नाही) | : | N/A |
मल्टीटच | : | Yes |
लाइट सेंसर | : | No |
प्रोक्सिमिटी सेंसर | : | No |
G(ग्रॅव्हिटी) सेंसर | : | No |
फिंगरप्रिंट सेंसर | : | No |
Orientation सेंसर | : | No |
एक्सलेरोमीटर | : | Yes |
compass | : | No |
बॅरोमीटर | : | No |
magnetometer | : | No |
गायरोस्कोप | : | No |
धूळ आणि पाणी प्रतिरोधक | : | No |
सिम | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | N/A |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | N/A |
NFC | : | N/A |
GPS | : | Yes |
DLNA | : | N/A |
HDMI | : | N/A |
CPU | : | Spreadtrum SC7731 |
CPU गती | : | 1.3 Ghz |
Processor cores | : | Quad |
रॅम | : | 1 GB |
GPU | : | N/A |
Dimensions (lxbxh- in mm) | : | 124.5*64*10.6 |
Weight (in grams) | : | 132 |
साठवून ठेवा | : | 8 GB |
रिमूव्हेबल स्टोरेज (हो किंवा नाही) | : | N/A |
रिमूव्हेबल स्टोरेज (समाविष्ट) | : | N/A |
रिमूव्हेबल स्टोरेज(जास्तीत जास्त) | : | N/A |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
लिनोवो A1000 Smartphone 4 -इंचासह TFT LCD Capacitive touchscreen येतो. ह्याची पिक्सेल रिझोल्युशन 480 x 800आहे आणि ह्याची 233 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 1.3 Ghz Quad कोर प्रोसेसर आहे आणि हा फोन 1 GB रॅमसह येतो. लिनोवो A1000 Android 5 ऑपरेटिंग सिस्टमवर चालतो.
लिनोवो A1000 Smartphone 4 -इंचासह TFT LCD Capacitive touchscreen येतो. ह्याची पिक्सेल रिझोल्युशन 480 x 800आहे आणि ह्याची 233 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 1.3 Ghz Quad कोर प्रोसेसर आहे आणि हा फोन 1 GB रॅमसह येतो. लिनोवो A1000 Android 5 ऑपरेटिंग सिस्टमवर चालतो.
लिनोवो A1000 Price In India Starts From Rs. 4040 The best price of लिनोवो A1000 is Rs. 4040 in Tatacliq, which is 98% less than the cost of लिनोवो A1000 in Flipkart Rs.7990.This Mobile Phones is expected to be available in 8GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Tatacliq | Lenovo A1000 8 GB (Black) 1 GB RAM, Dual SIM | ₹ 4,040 |
Flipkart | Lenovo | ₹ 7,990 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry