आयटेल A22 Pro
4800 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 16GB | 4,800 | |
![]() |
Out of Stock | 16GB | 6,400 | |
![]()
|
Manufacturer | : | Itel |
मॉडल | : | Itel A22 Pro |
Launch date (global) | : | 24-08-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
प्रकार | : | Smartphone |
स्टेटस | : | Launched |
रंग | : | Bordeaux Red, Champagne Gold, and Matte Black |
प्रोडक्ट नाव | : | Itel A22 Pro |
Screen size (in inches) | : | 5 |
Display technology | : | FWVGA |
Screen resolution (in pixels) | : | 480 x 960 |
Display features | : | Capacitive |
पिक्सेल तीव्रता (PPI) | : | NA |
स्क्रॅच रेसिस्टंट ग्लास | : | NA |
Camera features | : | Single |
रियर कॅमेरा मेगापिक्सेल | : | 5 |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | NA |
फ्रंट कॅमेरा मेगापिक्सेल | : | 2 |
फ्रंट फेसिंग कॅमेरा | : | Yes |
LED फ्लॅश | : | Yes |
व्हिडियो रेकॉर्डिंग | : | Yes |
Geo-टॅगिंग | : | Yes |
डिजिटल झूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | NA |
HDR | : | NA |
पॅनोरमा मोड | : | NA |
Battery capacity (mAh) | : | 2400 |
टॉक टाइम(तासांत) | : | NA |
रिमूूवल बॅटरी(हो/नाही) | : | NA |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
मल्टीटच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | NA |
G(ग्रॅव्हिटी) सेंसर | : | NA |
फिंगरप्रिंट सेंसर | : | NA |
Orientation सेंसर | : | NA |
एक्सलेरोमीटर | : | Yes |
compass | : | NA |
बॅरोमीटर | : | NA |
magnetometer | : | NA |
गायरोस्कोप | : | NA |
धूळ आणि पाणी प्रतिरोधक | : | NA |
Wireless Charging | : | NA |
Headphone port | : | Yes |
सिम | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | Yes |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | NA |
VoLTE | : | Yes |
CPU | : | Snapdragon 210 |
CPU गती | : | 1.3 GHz |
Processor cores | : | Quad |
रॅम | : | 2 GB |
GPU | : | NA |
साठवून ठेवा | : | 16 GB |
रिमूव्हेबल स्टोरेज (हो किंवा नाही) | : | Yes |
रिमूव्हेबल स्टोरेज(जास्तीत जास्त) | : | 32 GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
आयटेल A22 Pro Smartphone 5 -इंचासह FWVGA येतो. ह्याची पिक्सेल रिझोल्युशन 480 x 960आहे आणि ह्याची NA पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 1.3 GHz Quad कोर प्रोसेसर आहे आणि हा फोन 2 GB रॅमसह येतो. आयटेल A22 Pro Android 8.1 ऑपरेटिंग सिस्टमवर चालतो.
आयटेल A22 Pro Smartphone 5 -इंचासह FWVGA येतो. ह्याची पिक्सेल रिझोल्युशन 480 x 960आहे आणि ह्याची NA पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 1.3 GHz Quad कोर प्रोसेसर आहे आणि हा फोन 2 GB रॅमसह येतो. आयटेल A22 Pro Android 8.1 ऑपरेटिंग सिस्टमवर चालतो.
आयटेल A22 Pro Price In India Starts From Rs. 4800 The best price of आयटेल A22 Pro is Rs. 4800 in Amazon, which is 33% less than the cost of आयटेल A22 Pro in Flipkart Rs.6400.This Mobile Phones is expected to be available in 16GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Amazon | Itel A22 Pro Smartphone 16GB 2GB (RAM) (Midnight Black) | ₹ 4,800 |
Flipkart | Itel A22 Pro (Midnight Black, 16 GB)(2 GB RAM) | ₹ 6,400 |
nice a lot of profit, nice instrument
teriffic purchase
best for money
Low price...
You couldnt get a better android than this at this price! Very satisfactory performance as compared to its price! Worth a shot as well as every penny spent!
"it's a nice product and quality saree"
it's nice and budget phone
really awesome
Good Phone for this price
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry