86
4.1
details
details
details
details
iphoneX
64789 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 64,789 | |
![]() |
Out of Stock | 64GB | 85,000 | |
![]()
| ||||
![]() |
Available | 256GB | 69,999 | |
![]() |
Out of Stock | 256GB | 74,990 |
Manufacturer | : | Apple |
मॉडल | : | iPhone X |
Launch date (global) | : | 12-09-2017 |
Operating system | : | iOS |
OS version | : | 11 |
प्रकार | : | Smartphone |
स्टेटस | : | Available |
रंग | : | Silver, Space Grey |
प्रोडक्ट नाव | : | Apple iPhone X |
Stereo Speakers | : | Yes |
Screen size (in inches) | : | 5.8 |
Display technology | : | OLED Multi-Touch display |
Screen resolution (in pixels) | : | 1125 x 2436 |
Display features | : | 19:5:9 |
पिक्सेल तीव्रता (PPI) | : | 458 |
स्क्रॅच रेसिस्टंट ग्लास | : | Yes |
Notch Display | : | Yes |
Camera features | : | Dual |
रियर कॅमेरा मेगापिक्सेल | : | 12 + 12 MP |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
फ्रंट कॅमेरा मेगापिक्सेल | : | 7 |
फ्रंट फेसिंग कॅमेरा | : | Yes |
LED फ्लॅश | : | Yes |
व्हिडियो रेकॉर्डिंग | : | Yes |
Geo-टॅगिंग | : | Yes |
डिजिटल झूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पॅनोरमा मोड | : | Yes |
OIS | : | Yes |
Phase Detection | : | NA |
Aperture (f stops) | : | 2.4 |
Laser focus AF | : | NA |
EIS | : | NA |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.2 |
2G टॉक टाइम(तासांमध्ये) | : | NA |
जास्तीत जास्त स्टँडबाय टाइम 2G (तासांमध्ये) | : | NA |
Battery capacity (mAh) | : | 2716 |
टॉक टाइम(तासांत) | : | 21 |
रिमूूवल बॅटरी(हो/नाही) | : | Yes |
Support For Fast Charging | : | Yes |
वैशिष्ट्ये | : | NA |
Keypad type | : | Touchscreen |
Style score | : | NA |
Mobile usability | : | NA |
मल्टीटच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
G(ग्रॅव्हिटी) सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
Orientation सेंसर | : | NA |
एक्सलेरोमीटर | : | Yes |
compass | : | Yes |
बॅरोमीटर | : | Yes |
magnetometer | : | NA |
गायरोस्कोप | : | Yes |
धूळ आणि पाणी प्रतिरोधक | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | NA |
Wireless connectivity | : | NA |
Charging connection | : | NA |
Interfaces | : | NA |
Headphone port | : | No |
सिम | : | Single |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | Yes |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
CPU | : | Apple A11 Bionic |
CPU गती | : | 2.39 GHz |
Processor cores | : | Hexa-core |
रॅम | : | 3 GB |
GPU | : | Apple GPU (three-core graphics) |
Dimensions (lxbxh- in mm) | : | 143.6 x 70.9 x 7.7 |
Weight (in grams) | : | 174 |
साठवून ठेवा | : | 64 GB |
रिमूव्हेबल स्टोरेज (हो किंवा नाही) | : | No |
रिमूव्हेबल स्टोरेज (समाविष्ट) | : | NA |
रिमूव्हेबल स्टोरेज(जास्तीत जास्त) | : | NA |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
iphoneX Smartphone 5.8 -इंचासह OLED Multi-Touch display येतो. ह्याची पिक्सेल रिझोल्युशन 1125 x 2436आहे आणि ह्याची 458 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2.39 GHz Hexa-core कोर प्रोसेसर आहे आणि हा फोन 3 GB रॅमसह येतो. iphoneX iOS 11 ऑपरेटिंग सिस्टमवर चालतो.
iphoneX Smartphone 5.8 -इंचासह OLED Multi-Touch display येतो. ह्याची पिक्सेल रिझोल्युशन 1125 x 2436आहे आणि ह्याची 458 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2.39 GHz Hexa-core कोर प्रोसेसर आहे आणि हा फोन 3 GB रॅमसह येतो. iphoneX iOS 11 ऑपरेटिंग सिस्टमवर चालतो.
iphoneX Price In India Starts From Rs. 64789 The best price of iphoneX is Rs. 64789 in Amazon, which is 8% less than the cost of iphoneX in Amazon Rs.69999.This Mobile Phones is expected to be available in 64GB,256GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Amazon | Apple iPhone X (64GB) - Space Grey | ₹ 64,789 |
Amazon | Apple iPhone X (256GB) - Space Grey | ₹ 69,999 |
Flipkart | APPLE iPhone X (Space Gray, 256 GB) | ₹ 74,990 |
Flipkart | APPLE iPhone X (Space Gray, 64 GB) | ₹ 85,000 |
Awsm camera
Nice camera quality
Awesome just like a Performance beast. Best ever OLED screen with Top notch Performance Backed by A11Bionic Chipset.Battery life is average.Supb daylight Shots On this
Nice phone
Thank you flikart and supercom net for the genuine deals...
this phone is only for iphone lovers
You’re going to be an apple fan after this purchase.
nice phone .....I like Flipkart...... service is very good.....
Loved to have it :) Great device.
excellent phone & service
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry