Redmi 6 Pro
9190 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 9,190 | |
![]() |
Out of Stock | 64GB | 7,900 | |
![]() |
Available | 64GB | 9,669 |
Display
69Camera
69Battery
61Overall
71Feature
84Performance
72Manufacturer | : | Redmi |
Model | : | Redmi 6 pro |
Launch Date (Global) | : | 27-10-2018 |
Operating System | : | Android |
Os Version | : | 8.1 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black, Blue, Gold |
Product Name | : | Redmi 6 pro |
Screen Size (In Inches) | : | 5.84 |
Display Technology | : | IPS |
Screen Resolution (In Pixels) | : | 1080 X 2280 |
Display Features | : | Capacitive |
Pixel Density (Ppi) | : | 432 |
Scratch Resistant Glass | : | NA |
Notch Display | : | yes |
Camera Features | : | Dual |
Rear Camera Megapixel | : | 12 + 5 |
Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Ois | : | NA |
Battery Capacity (Mah) | : | 4000 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | NA |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | NA |
Headphone Port | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
Dlna | : | NA |
Hdmi | : | NA |
Volte | : | Yes |
Cpu | : | Qualcomm MSM8953 Snapdragon 625 |
Cpu Speed | : | 2 GHz |
Processor Cores | : | Octa |
Ram | : | 3 GB |
Gpu | : | Adreno 506 |
Dimensions (Lxbxh- In Mm) | : | 149.3 x 71.7 x 8.8 |
Weight (In Grams) | : | 178 |
Storage | : | 32 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 256 GB |
Qubo Smart Security WiFi Camer with Face Mask Detection
India's most versatile weatherproof outdoor camera that protects your outdoors 24x7 and provides crystal-clear video streaming day and night through the qubo mobile app.
Click here to know more
Redmi 6 Pro was launched in October 2018 & runs on Android 8.1 OS. The Smartphone is available in three color options i.e. Black, Blue, Gold & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. Priced at Rs. 8099 the phone is available with 32 GB of internal storage.
The Smartphone is powered by 2 GHz Octa core Qualcomm MSM8953 Snapdragon
The Phone comes with a large 4000 mAh battery to support it's 5.84 inch screen with IPS display having a resolution of 1080 X 2280 at 432 ppi.
Redmi 6 Pro boasts of dual primary camera of 12 + 5 megapixel and 5 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
Redmi 6 Pro Price In India Starts From Rs. 7900 The best price of Redmi 6 Pro is Rs. 7900 in Flipkart, which is 16% less than the cost of Redmi 6 Pro in Amazon Rs.9190.This Mobile Phones is expected to be available in 32GB,64GB variant(s).
Store | Product Name | Price |
---|---|---|
Flipkart | Redmi 6 Pro (Black, 64 GB)(4 GB RAM) | ₹ 7,900 |
Amazon | Redmi 6 Pro (Blue, 3GB RAM, 32GB Storage) | ₹ 9,190 |
Tatacliq | Redmi 6 Pro 64 GB (Black) 4 GB RAM, Dual SIM 4G | ₹ 9,669 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry