77
details
details
details
details
Prasid Banerjee
The Xiaomi Mi4 is no doubt a value for money device, but the 16GB internal storage with no micro-SD slot is a deal breaker for us. If you want a phone below 20k, then go for the Honor 6. If you're hell bent on getting an Snapdragon 801-powered device, then the OnePlus One provides more value with its 64GB storage capacitiy, inspite of the slightly higher pricing.
Xiaomi Mi4
6490 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 6,490 |
Build and Design (1)
Videos (3)
Manufacturer | : | Xiaomi |
Model | : | Mi 4 |
Launch Date (Global) | : | 13-07-2015 |
Operating System | : | Android |
Os Version | : | 4.4.3 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | default |
Product Name | : | Xiaomi Mi4 |
Screen Size (In Inches) | : | 5 |
Display Technology | : | IPS LCD Capacitive touchscreen |
Screen Resolution (In Pixels) | : | 1080 x 1920 |
Pixel Density (Ppi) | : | 441 |
Scratch Resistant Glass | : | No |
Rear Camera Megapixel | : | 13 |
Maximum Video Resolution (In Pixels) | : | 1080p @ 30fps |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | No |
Autofocus | : | Yes |
Touch Focus | : | No |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | No |
Battery Capacity (Mah) | : | 3080 |
Talk Time (In Hours) | : | 12 |
Removal Battery (Yes/no) | : | N/A |
Multi Touch | : | Yes |
Light Sensor | : | No |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | No |
Finger Print Sensor | : | No |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | No |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | No |
Sim | : | Single |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
Dlna | : | Yes |
Hdmi | : | N/A |
Cpu | : | Qualcomm Snapdragon 801 |
Cpu Speed | : | 2.5 Ghz |
Processor Cores | : | Quad |
Ram | : | 3 GB |
Gpu | : | Adreno 330 |
Dimensions (Lxbxh- In Mm) | : | N/A |
Weight (In Grams) | : | N/A |
Storage | : | 64 GB |
Removable Storage (Yes Or No) | : | No |
Removable Storage (Included) | : | N/A |
Removable Storage (Maximum) | : | No |
Make 2021 your best year with IBM Developer
Make 2021 the year where you truly shine, grow, build & Code. Get support and motivation from the IBM Developer community. #IBMDeveloper #CodePatterns
Click here to know more
Xiaomi Mi4 was launched in July 2015 & runs on Android 4.4.3 OS. The Smartphone is available only in one color i.e. default & provides a host of connectivity options in terms of 3G, 4G, GPS, NFC Bluetooth capabilities. Priced at Rs. 6490 the phone is available with 64 GB of internal storage.
The Smartphone is powered by 2.5 Ghz Quad core Qualcomm Snapdragon 801 Processor. A 3 GB of RAM ensures phone runs smoothly even the most memory intensive applications
The Phone comes with a large 3080 mAh battery to support it's 5 inch screen with IPS LCD Capacitive touchscreen display having a resolution of 1080 x 1920 at 441 ppi.
Xiaomi Mi4 comes with a 13 megapixel rear Camera and 8 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
Xiaomi Mi4 Price In India Starts From Rs.6490 The best price of Xiaomi Mi4 is Rs.6490 on Amazon.This Mobile Phones is expected to be available in 64GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Xiaomi Mi 4 (White, 16Gb) | ₹ 6,490 |
26 Jan| 21
26 Jan| 21
26 Jan| 21
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry