Vivo Y91i 32GB 3GB RAM
8490 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 7,840 | |
![]() |
Available | 32GB | 7,990 | |
![]() |
Available | 32GB | 7,990 | |
![]() |
Available | 32GB | 7,990 | |
![]() |
Available | 32GB/3GB | 8,490 | |
![]() |
Available | 32GB/3GB | 8,840 |
Manufacturer | : | Vivo |
Model | : | Vivo Y91i |
Launch Date (Global) | : | 08-03-2019 |
Operating System | : | Android |
Os Version | : | 8.1 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Fusion Black, Sunset Red, Ocean Blue |
Product Name | : | Vivo Y91i |
Screen Size (In Inches) | : | 6.22 |
Display Technology | : | IPS LCD |
Screen Resolution (In Pixels) | : | 720 x 1520 |
Display Features | : | Capacitive |
Pixel Density (Ppi) | : | 270 |
Scratch Resistant Glass | : | NA |
Notch Display | : | NA |
Rear Camera Megapixel | : | 13 |
Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | NA |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Panorama Mode | : | Yes |
Battery Capacity (Mah) | : | 4030 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | NA |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | NA |
Accelerometer | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Gps | : | Yes |
Volte | : | Yes |
Cpu | : | Mediatek MT6762 Helio P22 (12 nm) |
Cpu Speed | : | 2 GHz |
Processor Cores | : | Octa |
Ram | : | 3 GB |
Gpu | : | PowerVR GE8320 |
Dimensions (Lxbxh- In Mm) | : | 155.1 x 75.1 x 8.3 |
Weight (In Grams) | : | 163.5 |
Storage | : | 32GB3GBRAM |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 256 GB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
Vivo Y91i 32GB 3GB RAM was launched in March 2019 & runs on Android 8.1 OS. The Smartphone is available in three color options i.e. Fusion Black, Sunset Red, Ocean Blue & provides a host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 32GB3GBRAM of internal storage.
The Smartphone is powered by 2 GHz Octa core Mediatek MT6762 Helio P22 (12 nm) Processor. A 3 GB of RAM ensures phone runs smoothly
The Phone comes with a inch screen with IPS LCD display having a resolution of 720 x 1520 at 270 ppi.
Vivo Y91i 32GB 3GB RAM comes with a 13 megapixel rear Camera.
Vivo Y91i 32GB 3GB RAM Price In India Starts From Rs. 7840 The best price of Vivo Y91i 32GB 3GB RAM is Rs. 7840 in Happimobiles, which is 2% less than the cost of Vivo Y91i 32GB 3GB RAM in Amazon Rs.7990.This Mobile Phones is expected to be available in 32GB,32GB/3GB variant(s).
Store | Product Name | Price |
---|---|---|
Happimobiles | Vivo Y91i Blue 2GB|32GB | ₹ 7,840 |
Amazon | Vivo Y91i (Ocean Blue, 2GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 7,990 |
Flipkart | Vivo Y91i (Fusion Black, 32 GB)(2 GB RAM) | ₹ 7,990 |
Tatacliq | Vivo Y91i 32 GB (Ocean Blue) 2 GB RAM, Dual SIM 4G | ₹ 7,990 |
Tatacliq | Vivo Y91i 32 GB (Ocean Blue) 3 GB RAM, Dual SIM 4G | ₹ 8,490 |
Happimobiles | Vivo Y91i Blue 3GB|32GB | ₹ 8,840 |
Good phone
Nice Working For amazon
Nice
Not Recommended
Average
Best phone in this price
Y mobile was taking so much time to charging
Camera quality is little low But every thing else is good, working perfectly
Good
Camera clearity is not good
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry