Enter your email & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
5.2" (1080 x 1920)
Camera
20.7 | 2.2 MP
Memory
16 GB/3 GB
Battery
3200 mAh
The Sony Xperia Z2 is one of the best flagship smartphones of this year. Comparing it with the last year's flagship, the Z1, it has a faster processor, more RAM, supports 4K video recording, and comes with a slightly bigger screen and battery size. In terms of performance the Z2 is quite fast, but not the best so far. The design is definitely one of the best, although we could do away with the glass back. For a flagship smartphone, it is totally worth the money.
Manufacturer | : | Sony |
Model | : | Xperia Z2 |
Launch date (global) | : | 2/24/14 |
Operating system | : | Android |
OS version | : | 4.4.2 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | White |
Product Name | : | Sony Xperia Z2 |
Screen size (in inches) | : | 5.2 |
Display technology | : | Full HD IPS LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 1080 x 1920 |
Pixel Density (PPI) | : | 424 |
Scratch Resistant Glass | : | No |
Rear Camera Megapixel | : | 20.7 |
Maximum Video Resolution (in pixels) | : | 2160p @ 30fps |
Front Camera Megapixel | : | 2.2 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | No |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | No |
OIS | : | No |
Phase detection | : | No |
Aperture (f stops) | : | 2.0 |
Laser focus AF | : | No |
Battery capacity (mAh) | : | 3200 |
Talk time (in hours) | : | 15 |
Removal Battery (Yes/No) | : | N/A |
Multi touch | : | No |
Light Sensor | : | No |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | No |
Finger print sensor | : | No |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | No |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
SIM | : | Single |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi HotSpot | : | Yes |
Bluetooth | : | N/A |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | Yes |
HDMI | : | N/A |
CPU | : | Qualcomm MSM8974AB Snapdragon 801 |
CPU speed | : | 2.3 Ghz |
Processor cores | : | Quad |
RAM | : | 3 GB |
GPU | : | Adreno 330 |
Dimensions (lxbxh- in mm) | : | 146.8 x 73.3 x 8.2 |
Weight (in grams) | : | 163 |
Storage | : | 16 GB |
removable storage (yes or no) | : | Yes |
removable storage (included) | : | N/A |
removable storage (maximum) | : | 256 GB |
Sony Xperia Z2 was launched in June 2014 & runs on Android 4.4.2 OS. The Smartphone is available only in one color i.e. White & provides a host of connectivity options in terms of 3G, 4G, GPS, NFC capabilities. Priced at Rs. 14990 the phone is available with 16 GB of internal storage.
The Smartphone is powered by 2.3 Ghz Quad core Qualcomm MSM8974AB Snapdragon 801 Processor. A 3 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 16 GB of internal storage can be expanded to 256 GB via a microSD card.
The Phone comes with a large 3200 mAh battery to support it's 5.2 inch screen with Full HD IPS LCD Capacitive touchscreen display having a resolution of 1080 x 1920 at 424 ppi.
Sony Xperia Z2 comes with a 20.7 megapixel rear Camera and 2.2 megapixel front Camera. The Smartphone has a low camera aperture of 2.0. It also supports Face Detection and high dynamic range(HDR) imaging.
Sony Xperia Z2 Price In India Starts From Rs.14990 The best price of Sony Xperia Z2 is Rs.14990 on Amazon.This Mobile Phones is expected to be available in 16GB variant(s).
Compare Sony Xperia Z2 VS mPhone 11 Plus
Compare Sony Xperia Z2 VS Samsung Galaxy Folder 2
Compare Sony Xperia Z2 VS LG G2 4G LTE
Compare Apple iPhone 5 64GB VS Sony Xperia Z2
Compare Sony Xperia Z2 VS Blackberry KEYone