Samsung Galaxy J2 Pro
9700 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 16GB | 9,700 |
Manufacturer | : | Samsung |
Model | : | Galaxy J2 Pro |
Launch Date (Global) | : | 25-07-2016 |
Operating System | : | Android |
Os Version | : | 6.0 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Black, Silver, Gold |
Product Name | : | Samsung Galaxy J2 Pro |
Screen Size (In Inches) | : | 5 |
Display Technology | : | HD Super AMOLED capacitive touchscreen |
Screen Resolution (In Pixels) | : | 720 x 1280 |
Pixel Density (Ppi) | : | 294 |
Scratch Resistant Glass | : | N/A |
Rear Camera Megapixel | : | 8 |
Maximum Video Resolution (In Pixels) | : | 1080 @ 30fps |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | N/A |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | N/A |
Ois | : | N/A |
Phase Detection | : | N/A |
Aperture (F Stops) | : | 2.2 |
Laser Focus Af | : | N/A |
Battery Capacity (Mah) | : | 2600 |
Removal Battery (Yes/no) | : | Yes |
Multi Touch | : | Yes |
Light Sensor | : | N/A |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | N/A |
Finger Print Sensor | : | No |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | No |
Barometer | : | No |
Magnetometer | : | N/A |
Gyroscope | : | No |
Dust Proof And Water Resistant | : | No |
Sim | : | Single |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | No |
Gps | : | Yes |
Dlna | : | No |
Hdmi | : | No |
Cpu | : | Spreadtrum SC8830 |
Cpu Speed | : | 1.5 GHz |
Processor Cores | : | Quad |
Ram | : | 2 GB |
Gpu | : | Mali 400 |
Dimensions (Lxbxh- In Mm) | : | 142.4 x 71.1 x 8.0 |
Storage | : | 16 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 128 GB |
Top reasons why you must attend #KubeSummit 2021
Get a detailed walk through on scheduling & automating deployment & scaling of #Containerized Apps. Register for #KubeSummit 2021 today. March 19-20
Click here to know more
Samsung Galaxy J2 Pro was launched in July 2016 & runs on Android 6.0 OS. The Smartphone is available in three color options i.e. Black, Silver, Gold & provides a host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. Priced at Rs. 9700 the phone is available with 16 GB of internal storage.
The Smartphone is powered by 1.5 GHz Quad core Spreadtrum SC8830 Processor. A 2 GB of RAM ensures phone runs smoothly even the most
The Phone comes with a 2600 mAh battery to support it's 5 inch screen with HD Super AMOLED capacitive touchscreen display having a resolution of 720 x 1280 at 294 ppi.
Samsung Galaxy J2 Pro comes with a 8 megapixel rear Camera and 5 megapixel front Camera. The Smartphone has a low camera aperture of 2.2. It also supports Face Detection and high dynamic range(HDR) imaging.
Samsung Galaxy J2 Pro Price In India Starts From Rs.9700 The best price of Samsung Galaxy J2 Pro is Rs.9700 on Amazon.This Mobile Phones is expected to be available in 16GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Samsung Galaxy J2 Pro (Silver, 16GB) | ₹ 9,700 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry