79
4.5
details
details
details
details
Realme 2 Pro
₹14990 |
| Merchant Name | Availability | variant | price | go to store |
|---|---|---|---|---|
|
Available | 32GB | ₹ 14,990 | |
|
Available | 128GB | ₹ 18,000 |
Display
61Camera
61Battery
58Overall
68Feature
72Performance
79
Build and Design (6)
Videos (1)
| Manufacturer | : | Realme |
| Model | : | Realme 2 Pro |
| Launch Date (Global) | : | 27-09-2018 |
| Operating System | : | Android |
| Os Version | : | 8 |
| Type | : | Smartphone |
| Status | : | Available |
| Colors | : | Ice Lake, Blue Ocean, Black Sea |
| Product Name | : | Realme 2 Pro |
| Screen Size (In Inches) | : | 6.3 |
| Display Technology | : | IPS LCD |
| Screen Resolution (In Pixels) | : | 2340 x 1080 |
| Display Features | : | Capacitive |
| Pixel Density (Ppi) | : | 409 |
| Scratch Resistant Glass | : | NA |
| Notch Display | : | Yes |
| Camera Features | : | Dual |
| Rear Camera Megapixel | : | 16 + 2 |
| Maximum Video Resolution (In Pixels) | : | 2160p@30fps |
| Front Camera Megapixel | : | 16 |
| Front Facing Camera | : | Yes |
| Led Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-Tagging | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Face Detection | : | Yes |
| Hdr | : | Yes |
| Panorama Mode | : | Yes |
| Phase Detection | : | Yes |
| Aperture (F Stops) | : | NA |
| Laser Focus Af | : | NA |
| Eis | : | NA |
| Battery Capacity (Mah) | : | 3500 |
| Talk Time (In Hours) | : | NA |
| Removal Battery (Yes/no) | : | No |
| Support For Fast Charging | : | Yes |
| Keypad Type | : | Touchscreen |
| Multi Touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Barometer | : | NA |
| Magnetometer | : | NA |
| Gyroscope | : | Yes |
| Dust Proof And Water Resistant | : | NA |
| Headphone Port | : | Yes |
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Nfc | : | Yes |
| Gps | : | Yes |
| Volte | : | Yes |
| Cpu | : | Qualcomm Snapdragon 660AIE |
| Cpu Speed | : | 2 GHz |
| Processor Cores | : | Octa |
| Ram | : | 6 GB |
| Gpu | : | Adreno 512 |
| Dimensions (Lxbxh- In Mm) | : | 156.7 x 74 x 8.5 |
| Weight (In Grams) | : | 174 |
| Storage | : | 64 GB |
| Removable Storage (Yes Or No) | : | Yes |
| Removable Storage (Maximum) | : | 256 GB |
#IBMCodePatterns, a developer’s best friend.
#IBMCodePatterns provide complete solutions to problems that developers face every day. They leverage multiple technologies, products, or services to solve issues across multiple industries.
Click here to know more
Realme 2 Pro was launched in September 2018 & runs on Android 8 OS. The Smartphone is available in three color options i.e. Ice Lake, Blue Ocean, Black Sea & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. Priced at Rs. 13400 the phone is available with 64 GB of internal storage.
The Smartphone is powered by 2 GHz Octa core
The Phone comes with a large 3500 mAh battery to support it's 6.3 inch screen with IPS LCD display having a resolution of 2340 x 1080 at 409 ppi.
Realme 2 Pro boasts of dual primary camera of 16 + 2 megapixel and 16 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
Realme 2 Pro Price In India Starts From Rs. 14990 The best price of Realme 2 Pro is Rs. 14990 in Amazon, which is 20% less than the cost of Realme 2 Pro in Amazon Rs.18000.This Mobile Phones is expected to be available in 32GB,64GB,128GB variant(s).
| Store | Product Name | Price |
|---|---|---|
| Amazon | Realme 2 Pro (Blue Ocean, 4GB RAM, 64GB Storage) | ₹ 14,990 |
| Amazon | Realme 2 Pro (Black Sea, 8GB RAM, 128GB Storage) | ₹ 18,000 |
19 Aug| 20
Osm
Really good
Cool
Nice product
Good
Nothing dislike about this phone
Price is good
Nice phone
Add FM radio
Very good product.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry