69
4.9
details
details
details
details
Oppo F9 Pro 64GB
17990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 17,990 | |
![]() |
Available | 64GB | 21,150 | |
![]()
| ||||
![]() |
Available | 128GB | 17,990 |
Manufacturer | : | Oppo |
Model | : | Oppo F9 Pro |
Launch Date (Global) | : | 30-08-2018 |
Operating System | : | Android |
Os Version | : | 8.1 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Sunrise Red, Twilight Blue, Starry Purple |
Product Name | : | Oppo F9 Pro |
Screen Size (In Inches) | : | 6.3 |
Display Technology | : | IPS LCD |
Screen Resolution (In Pixels) | : | 1080 x 2340 |
Display Features | : | Capacitive |
Pixel Density (Ppi) | : | 409 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Notch Display | : | yes |
Camera Features | : | Dual |
Rear Camera Megapixel | : | 16 + 2 |
Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 25 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Ois | : | NA |
Phase Detection | : | Yes |
Aperture (F Stops) | : | NA |
Laser Focus Af | : | NA |
Eis | : | NA |
2G Talk Time (In Hours) | : | NA |
Maximum Standby Time 2G (In Hours) | : | NA |
Battery Capacity (Mah) | : | 3500 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Features | : | NA |
Keypad Type | : | Touchscreen |
Style Score | : | NA |
Mobile Usability | : | NA |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | NA |
Wireless Charging | : | NA |
Waterproof | : | NA |
Wireless Connectivity | : | Yes |
Charging Connection | : | NA |
Interfaces | : | NA |
Headphone Port | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
Dlna | : | NA |
Hdmi | : | NA |
Volte | : | Yes |
Cpu | : | MediaTek Helio P60 |
Cpu Speed | : | 2 GHz |
Processor Cores | : | Octa |
Ram | : | 6 GB |
Gpu | : | Mali-G72 MP3 |
Dimensions (Lxbxh- In Mm) | : | 156.7x74x7.99 |
Weight (In Grams) | : | 169 |
Storage | : | 64GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Included) | : | NA |
Removable Storage (Maximum) | : | 256 GB |
Qubo Smart Security WiFi Camer with Face Mask Detection
India's most versatile weatherproof outdoor camera that protects your outdoors 24x7 and provides crystal-clear video streaming day and night through the qubo mobile app.
Click here to know more
Oppo F9 Pro 64GB was launched in August 2018 & runs on Android 8.1 OS. The Smartphone is available in three color options i.e. Sunrise Red, Twilight Blue, Starry Purple & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. Priced at Rs. 17990 the phone is available with 64GB of internal storage.
The Smartphone is powered by 2 GHz Octa core
The Phone comes with a large 3500 mAh battery to support it's 6.3 inch screen with IPS LCD display having a resolution of 1080 x 2340 at 409 ppi. The screen is also protected by a Corning Gorilla Glass.
Oppo F9 Pro 64GB boasts of dual primary camera of 16 + 2 megapixel and 25 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
Oppo F9 Pro 64GB Price In India Starts From Rs. 17990 The best price of Oppo F9 Pro 64GB is Rs. 17990 in Tatacliq, which is 0% less than the cost of Oppo F9 Pro 64GB in Amazon Rs.17990.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
Store | Product Name | Price |
---|---|---|
Tatacliq | Oppo F9 Pro 64 GB (Starry Purple) 6 GB RAM, Dual SIM 4G | ₹ 17,990 |
Amazon | OPPO F9 Pro (Twilight Blue, 6GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 17,990 |
Flipkart | OPPO F9 Pro (Twilight Blue, 64 GB)(6 GB RAM) | ₹ 21,150 |
this is the best price. portrait option is really awesome. when we played pubg battery consumes very fast. vooc charge is super.
very good camera. good performance. nice looking
Awsome phone must buy I have seen one drawback is that in sunlight visibility on screen is very less
product is very Good..... Camera awsam....
Wow... Amazing design of notch display.... Compare to my F7. F9 design and rear camera is different.. Amazing outlook.... I loved it.
first of all thanks to flipkart for delivering it before due date
Just loved the device when I got it in my hand.. awesome phone with superb camera and other specifications .. performance wise too it's the best phone in the mid-range sections.. highly recommend
vooc is supar and cameras is to good
Awesome phone thanks oppo and flipkart..
Juz Loved this phone..
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry