OnePlus 7T Pro 256GB
43999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 256GB | 43,999 | |
![]() |
Available | 256GB | 46,349 | |
![]() |
Available | 256GB | 47,990 |
Display
90Camera
62Battery
83Overall
73Feature
65Performance
72Manufacturer | : | OnePlus |
Model | : | OnePlus 7T Pro |
Launch Date (Global) | : | 14-10-2019 |
Operating System | : | Android |
Os Version | : | 10 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Haze Blue |
Product Name | : | OnePlus 7T Pro |
Screen Size (In Inches) | : | 6.67 |
Display Technology | : | QHD + |
Screen Resolution (In Pixels) | : | 1440 x 3120 |
Display Features | : | Capacitive |
Pixel Density (Ppi) | : | 516 |
Scratch Resistant Glass | : | Corning Gorilla Glass 6 |
Camera Features | : | Triple |
Rear Camera Megapixel | : | 48 + 16 + 8 |
Maximum Video Resolution (In Pixels) | : | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Phase Detection | : | Yes |
Aperture (F Stops) | : | f/1.6 |
Laser Focus Af | : | Yes |
Eis | : | Yes |
Pop-Up Camera | : | Yes |
Battery Capacity (Mah) | : | 4085 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
Volte | : | Yes |
Cpu | : | Qualcomm Snapdragon 855 Plus |
Cpu Speed | : | 2.96 GHz |
Processor Cores | : | Octa |
Ram | : | 8GB |
Gpu | : | Adreno 640 (700 MHz) |
Dimensions (Lxbxh- In Mm) | : | 162.6 x 75.9 x 8.8 |
Weight (In Grams) | : | 206 |
Storage | : | 256GB |
Removable Storage (Yes Or No) | : | No |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
OnePlus 7T Pro 256GB was launched in October 2019 & runs on Android 10 OS. The Smartphone is available only in one color i.e. Haze Blue & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. Priced at Rs. 53999 the phone is available with 256GB of internal storage.
The Smartphone is powered by 2.96 GHz Octa core Qualcomm Snapdragon 855 Plus
The Phone comes with a inch screen with QHD + display having a resolution of 1440 x 3120 at 516 ppi. The screen is also protected by a durable Scratch Resistant glass.
OnePlus 7T Pro 256GB boasts of dual primary camera of 48 + 16 + 8 megapixel and 16 megapixel front Camera. The Smartphone has a low camera aperture of f/1.6. It also supports Face Detection and high dynamic range(HDR) imaging.
OnePlus 7T Pro 256GB Price In India Starts From Rs. 43999 The best price of OnePlus 7T Pro 256GB is Rs. 43999 in Amazon, which is 5% less than the cost of OnePlus 7T Pro 256GB in Flipkart Rs.46349.This Mobile Phones is expected to be available in 64GB,256GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Oneplus 7T PRO Haze Blue (8GB RAM+256GB Storage) | ₹ 43,999 |
Flipkart | OnePlus 7T Pro (Haze Blue, 256 GB)(8 GB RAM) | ₹ 46,349 |
Tatacliq | OnePlus 7T Pro 256 GB (Haze Blue) 8 GB RAM, Dual SIM 4G | ₹ 47,990 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry