81
details
details
details
details
Prasid Banerjee
While the OnePlus 2 beats everything in its price bracket, it isn't the out and out flagship killer like its predecessor. There are no heating issues, and the phone does a good job in most areas. If you're buying a new phone, this would be a good choice, but if you currently own a OnePlus One, stick to it.
OnePlus 2 (
20999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 64GB | 20,999 |
Build and Design (1)
Videos (6)
Manufacturer | : | OnePlus |
Model | : | 2 (64 GB) |
Launch Date (Global) | : | 15-05-2017 |
Operating System | : | Android |
Os Version | : | 5.1 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Sandstone Black |
Product Name | : | OnePlus 2 (64GB) |
Screen Size (In Inches) | : | 5.5 |
Display Technology | : | IPS LCD Capacitive touchscreen |
Screen Resolution (In Pixels) | : | 1080 x 1920 |
Display Features | : | 16 M Colors |
Pixel Density (Ppi) | : | 401 |
Scratch Resistant Glass | : | Corning Gorilla Glass 3 |
Rear Camera Megapixel | : | 13 |
Maximum Video Resolution (In Pixels) | : | N/A |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | No |
Digital Zoom | : | No |
Autofocus | : | Yes |
Touch Focus | : | No |
Face Detection | : | No |
Hdr | : | No |
Panorama Mode | : | No |
Battery Capacity (Mah) | : | 3300 |
Talk Time (In Hours) | : | N/A |
Removal Battery (Yes/no) | : | N/A |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | No |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | No |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | No |
Magnetometer | : | No |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | No |
Headphone Port | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | N/A |
Gps | : | Yes |
Dlna | : | Yes |
Hdmi | : | N/A |
Cpu | : | Qualcomm Snapdragon 810 |
Cpu Speed | : | 1.8 Ghz |
Processor Cores | : | Octa |
Ram | : | 4 GB |
Gpu | : | Adreno 430 |
Dimensions (Lxbxh- In Mm) | : | 151.8 x 74.9 x 9.8 |
Weight (In Grams) | : | 175 |
Storage | : | 64 GB |
Removable Storage (Yes Or No) | : | No |
Removable Storage (Included) | : | N/A |
Removable Storage (Maximum) | : | No |
Top reasons why you must attend #KubeSummit 2021
Get a detailed walk through on scheduling & automating deployment & scaling of #Containerized Apps. Register for #KubeSummit 2021 today. March 19-20
Click here to know more
OnePlus 2 ( was launched in May 2017 & runs on Android 5.1 OS. The Smartphone is available only in one color i.e. Sandstone Black & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS Bluetooth capabilities. The phone is available with 64 GB of internal storage.
The Smartphone is powered by 1.8 Ghz Octa core Qualcomm Snapdragon 810 Processor. A 4 GB of RAM ensures
The Phone comes with a large 3300 mAh battery to support it's 5.5 inch screen with IPS LCD Capacitive touchscreen display having a resolution of 1080 x 1920 at 401 ppi. The screen is also protected by a durable Scratch Resistant glass.
OnePlus 2 ( comes with a 13 megapixel rear Camera and 5 megapixel front Camera.
OnePlus 2 ( Price In India Starts From Rs.20999 The best price of OnePlus 2 ( is Rs.20999 on Amazon.This Mobile Phones is expected to be available in 64GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | OnePlus 2 (Sandstone Black, 64GB) | ₹ 20,999 |
26 Jan| 21
26 Jan| 21
26 Jan| 21
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry