Nokia 3.2 32GB
9481 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 16GB | 10,000 | |
![]() |
Available | 16GB | 12,505 | |
![]() |
Available | 32GB | 9,481 | |
![]() |
Out of Stock | 32GB | 9,999 | |
![]()
| ||||
![]() |
Out of Stock | 32GB | 10,049 | |
![]() |
Available | 32GB | 10,290 |
Manufacturer | : | Nokia |
Model | : | Nokia 3.2 |
Launch Date (Global) | : | 21-05-2019 |
Operating System | : | Android |
Os Version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black, Steel |
Product Name | : | Nokia 3.2 |
Screen Size (In Inches) | : | 6.26 |
Display Technology | : | NA |
Screen Resolution (In Pixels) | : | 720 x 1520 |
Display Features | : | Capacitive |
Pixel Density (Ppi) | : | 269 |
Rear Camera Megapixel | : | 13 |
Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Aperture (F Stops) | : | f/2.2 |
Laser Focus Af | : | Yes |
Battery Capacity (Mah) | : | 4000 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Headphone Port | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Gps | : | Yes |
Volte | : | Yes |
Cpu | : | Qualcomm Snapdragon 429 |
Cpu Speed | : | 1.8 GHz |
Processor Cores | : | Quad |
Ram | : | 3GB |
Gpu | : | Adreno 504 |
Dimensions (Lxbxh- In Mm) | : | 159.44 x 76.24 x 8.60 |
Weight (In Grams) | : | 181 |
Storage | : | 32GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 400GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
Nokia 3.2 32GB was launched in May 2019 & runs on Android 9.0 OS. The Smartphone is available in two color options i.e. Black, Steel & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 32GB of internal storage.
The Smartphone is powered by 1.8 GHz Quad core Qualcomm Snapdragon 429 Processor. A 3GB of RAM ensures phone
The Phone comes with a large 4000 mAh battery to support it's 6.26 inch screen, having a resolution of 720 x 1520 at 269 ppi.
Nokia 3.2 32GB comes with a 13 megapixel rear Camera and 5 megapixel front Camera. The Smartphone has a low camera aperture of f/2.2. It also supports Face Detection and high dynamic range(HDR) imaging.
Nokia 3.2 32GB Price In India Starts From Rs. 9481 The best price of Nokia 3.2 32GB is Rs. 9481 in Happimobiles, which is 5% less than the cost of Nokia 3.2 32GB in Flipkart Rs.9999.This Mobile Phones is expected to be available in 16GB,32GB variant(s).
Store | Product Name | Price |
---|---|---|
Happimobiles | Nokia 3.2 Black 3GB|32GB | ₹ 9,481 |
Flipkart | Nokia 3.2 (Black, 32 GB)(3 GB RAM) | ₹ 9,999 |
Tatacliq | Nokia 3.2 16 GB (Steel) 2 GB RAM, Dual SIM 4G | ₹ 10,000 |
Tatacliq | Nokia 3.2 32 GB (Steel) 3 GB RAM, Dual SIM 4G | ₹ 10,049 |
Amazon | Nokia 3.2 (Black, 32 GB) (3 GB RAM) | ₹ 10,290 |
Flipkart | Nokia 3.2 (Black, 32 GB)(3 GB RAM) | ₹ 12,505 |
Phone is good. It has auto adaptive screen brightness on so it goes auto brightness low or up. So turn of the adative brightness off. looks nice.
brightness control not working. Flipkart fooled me
good phone at 10000
All ok, but camera is so odd. It doesn't support any manual settings. Camera is too bad
nice phone
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry