38
3.3
Nokia 1
3649 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 8GB | 3,649 | |
![]() |
Available | 8GB | 4,499 | |
![]() |
Available | 8GB | 5,688 |
Display
32Camera
32Battery
28Overall
38Feature
75Performance
41Build and Design (5)
Videos (1)
Manufacturer | : | Nokia |
Model | : | Nokia 1 |
Launch Date (Global) | : | 04-03-2018 |
Operating System | : | Android |
Os Version | : | 8.1 Oreo Go |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Warm Red, Dark Blue |
Product Name | : | Nokia 1 |
Screen Size (In Inches) | : | 4.5 |
Display Technology | : | IPS LCD |
Screen Resolution (In Pixels) | : | 480 x 854 |
Display Features | : | Capacitive Touchscreen |
Pixel Density (Ppi) | : | 218 |
Scratch Resistant Glass | : | NA |
Rear Camera Megapixel | : | 5 |
Front Camera Megapixel | : | 2 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | NA |
Geo-Tagging | : | NA |
Digital Zoom | : | NA |
Autofocus | : | NA |
Touch Focus | : | NA |
Face Detection | : | NA |
Hdr | : | NA |
Panorama Mode | : | NA |
Battery Capacity (Mah) | : | 2150 |
Talk Time (In Hours) | : | Up to 9 h (3G) |
Removal Battery (Yes/no) | : | Yes |
Support For Fast Charging | : | NA |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | NA |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | NA |
Wireless Charging | : | NA |
Headphone Port | : | 3.5 mm |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | NA |
Gps | : | Yes |
Dlna | : | NA |
Hdmi | : | NA |
Volte | : | NA |
Cpu | : | Mediatek MT6737M |
Cpu Speed | : | 1.1 GHz |
Processor Cores | : | Quad |
Ram | : | 1 GB |
Gpu | : | Mali-T720 |
Dimensions (Lxbxh- In Mm) | : | 133.6 x 67.8 x 9.5 |
Weight (In Grams) | : | NA |
Storage | : | 8 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 128 GB |
Deal of the day : Oppo Reno 5 Pro 5G available on discounted price
With 8 GB RAM and 128 GB memory, Quad Camera and MediaTek Dimensity 1000+ chip for 5G network speed . Get extra 5% (Upto 500/-) off with Amazon Pay .
Click here to know more
Nokia 1 was launched in March 2018 & runs on Android 8.1 Oreo Go OS. The Smartphone is available in two color options i.e. Warm Red, Dark Blue & provides a host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. Priced at Rs. 5030 the phone is available with 8 GB of internal storage.
The Smartphone is powered by 1.1 GHz Quad core Mediatek MT6737M Processor. A 1 GB of RAM ensures phone runs smoothly even the
The Phone comes with a 2150 mAh battery to support it's 4.5 inch screen with IPS LCD display having a resolution of 480 x 854 at 218 ppi.
Nokia 1 comes with a 5 megapixel rear Camera and 2 megapixel front Camera.
Nokia 1 Price In India Starts From Rs. 3649 The best price of Nokia 1 is Rs. 3649 in Tatacliq, which is 23% less than the cost of Nokia 1 in HappiMobiles Rs.4499.This Mobile Phones is expected to be available in 8GB variant(s).
Store | Product Name | Price |
---|---|---|
Tatacliq | Nokia 1 8 GB (Dark Blue) 1 GB RAM, Dual SIM 4G | ₹ 3,649 |
HappiMobiles | NOKIA 1 | ₹ 4,499 |
Amazon | Nokia 1 (Dark Blue, 1GB RAM, 8GB Storage) | ₹ 5,688 |
25 Feb| 21
durable and simple
Value for money
Better
Best phone in budget
This mobile hang so many times.. not good
Very worst phone, even they don't accept for warranty and search for reasons to avoid warranty services.
Very substandard
Nothing working waste
Only battery life is very poor. In fact using with data, simple tele call uses
Very good for initial levels smart phone users
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry