89
details
details
details
details
Prasid Banerjee
The Moto Turbo is by far the most powerful smartphone that we've tested so far. It outperforms the likes of the Galaxy Note 4 and lives up to its 'beast' monicker. If Motorola could just have given a flagship level camera, this would be the perfect phone for everyone.
Motorola Moto Turbo
31999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 31,999 | |
![]()
|
Design (1)
Videos (3)
Manufacturer | : | Motorola |
Model | : | Moto Turbo |
Launch Date (Global) | : | 13-07-2015 |
Operating System | : | Android |
Os Version | : | 5 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | default |
Product Name | : | Motorola Moto Turbo |
Screen Size (In Inches) | : | 5.2 |
Display Technology | : | OLED Capacitive touchscreen |
Screen Resolution (In Pixels) | : | 1440 x 2560 |
Pixel Density (Ppi) | : | 565 |
Scratch Resistant Glass | : | No |
Rear Camera Megapixel | : | 21 |
Maximum Video Resolution (In Pixels) | : | N/A |
Front Camera Megapixel | : | 2 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | No |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | No |
Panorama Mode | : | No |
Ois | : | No |
Phase Detection | : | No |
Aperture (F Stops) | : | f/2.0 |
Laser Focus Af | : | No |
Battery Capacity (Mah) | : | 3900 |
Talk Time (In Hours) | : | N/A |
Removal Battery (Yes/no) | : | N/A |
Multi Touch | : | Yes |
Light Sensor | : | No |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | No |
Finger Print Sensor | : | No |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | No |
Barometer | : | No |
Magnetometer | : | Yes |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | Yes |
Sim | : | Single |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi Hotspot | : | Yes |
Bluetooth | : | N/A |
Nfc | : | Yes |
Gps | : | Yes |
Dlna | : | Yes |
Hdmi | : | N/A |
Cpu | : | Qualcomm Snapdragon 805 |
Cpu Speed | : | 2.7 Ghz |
Processor Cores | : | Quad |
Ram | : | 3 GB |
Gpu | : | Adreno 420 |
Dimensions (Lxbxh- In Mm) | : | 73.3 x 143.5 x 8.3 |
Weight (In Grams) | : | 166 |
Storage | : | 64 GB |
Removable Storage (Yes Or No) | : | No |
Removable Storage (Included) | : | N/A |
Removable Storage (Maximum) | : | No |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
Motorola Moto Turbo was launched in July 2015 & runs on Android 5 OS. The Smartphone is available only in one color i.e. default & provides a host of connectivity options in terms of 3G, 4G, GPS, NFC capabilities. The phone is available with 64 GB of internal storage.
The Smartphone is powered by 2.7 Ghz Quad core Qualcomm Snapdragon 805 Processor. A 3 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no
The Phone comes with a large 3900 mAh battery to support it's 5.2 inch screen with OLED Capacitive touchscreen display having a resolution of 1440 x 2560 at 565 ppi.
Motorola Moto Turbo comes with a 21 megapixel rear Camera and 2 megapixel front Camera. The Smartphone is also loaded with Optical Image Stablization and has a low camera aperture of f/2.0. It also supports Face Detection.
Motorola Moto Turbo Price In India Starts From Rs.31999 The best price of Motorola Moto Turbo is Rs.31999 on Flipkart.This Mobile Phones is expected to be available in 64GB variant(s).
Store | Product Name | Price |
---|---|---|
Flipkart | Moto Turbo (Black, 64 GB)(3 GB RAM) | ₹ 31,999 |
01 Jan| 21
01 Jan| 21
01 Jan| 21
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry