76
details
details
details
details
Prasid Banerjee
The Moto Z2 Play is worth considering if you're buying a smartphone in the sub-30k price range. It has a good camera, long battery life and an innovative gimmick with modularity.
Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 64GB | 10,499 | |
![]() |
Available | 64GB | 17,499 |
Design (1)
Videos (1)
Manufacturer | : | Moto |
Model | : | Z2 Play |
Launch Date (Global) | : | 08-06-2017 |
Operating System | : | Android |
Os Version | : | 7.1.1 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Lunar Gray, Fine Gold, Nimbus Blue |
Product Name | : | Moto Z2 Play |
Screen Size (In Inches) | : | 5.5 |
Display Technology | : | Full HD Super AMOLED Capacitive touch |
Screen Resolution (In Pixels) | : | 1080 x 1920 |
Pixel Density (Ppi) | : | 401 |
Scratch Resistant Glass | : | Corning Gorilla Glass 3 |
Rear Camera Megapixel | : | 12 |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Ois | : | No |
Phase Detection | : | Yes |
Aperture (F Stops) | : | 1.7 |
Laser Focus Af | : | Yes |
Battery Capacity (Mah) | : | 3000 |
Removal Battery (Yes/no) | : | No |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | N/A |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | N/A |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | N/A |
Magnetometer | : | Yes |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
Dlna | : | N/A |
Hdmi | : | No |
Cpu | : | Qualcomm Snapdragon 626 |
Cpu Speed | : | 2.2 GHz |
Processor Cores | : | Octa |
Ram | : | 3 & 4 GB |
Gpu | : | Adreno 506 |
Dimensions (Lxbxh- In Mm) | : | 156.2 x 76.2 x 6 |
Weight (In Grams) | : | 145 |
Storage | : | 32GB & 64GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 2 TB |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
Moto Z2 Play was launched in June 2017 & runs on Android 7.1.1 OS. The Smartphone is available in three color options i.e. Lunar Gray, Fine Gold, Nimbus Blue & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. Priced at Rs. 16999 the phone comes in 32GB & 64GB variants.
The Smartphone is powered by 2.2 GHz Octa core Qualcomm Snapdragon
The Phone comes with a large 3000 mAh battery to support it's 5.5 inch screen with Full HD Super AMOLED Capacitive touch display having a resolution of 1080 x 1920 at 401 ppi. The screen is also protected by a durable Scratch Resistant glass.
Moto Z2 Play comes with a 12 megapixel rear Camera and 5 megapixel front Camera. The Smartphone has a low camera aperture of 1.7. It also supports Face Detection and high dynamic range(HDR) imaging.
Moto Z2 Play Price In India Starts From Rs. 10499 The best price of Moto Z2 Play is Rs. 10499 in Flipkart, which is 67% less than the cost of Moto Z2 Play in Amazon Rs.17499.This Mobile Phones is expected to be available in 32GB,64GB variant(s).Moto Z2 Play is expected to be available in Lunar Gray, Fine Gold, Nimbus Blue colour(s) across various online stores in India.
Store | Product Name | Price |
---|---|---|
Flipkart | Moto Z2 Play (Lunar Gray, 64 GB)(4 GB RAM) | ₹ 10,499 |
Amazon | Motorola Z2 Play (Lunar Grey, 4GB RAM, 64GB Storage) | ₹ 17,499 |
19 Jun| 19
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry