Microsoft Lumia 430
4990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 8GB | 4,990 | |
![]() |
Out of Stock | 8GB | 5,149 |
Design (1)
Videos (1)
Manufacturer | : | Microsoft |
Model | : | Lumia 430 |
Launch Date (Global) | : | 02-06-2015 |
Operating System | : | Windows Phone |
Os Version | : | 8.1 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | default |
Product Name | : | Microsoft Lumia 430 |
Screen Size (In Inches) | : | 4 |
Display Technology | : | TFT LCD Capacitive touchscreen |
Screen Resolution (In Pixels) | : | 480 x 800 |
Pixel Density (Ppi) | : | 233 |
Scratch Resistant Glass | : | No |
Rear Camera Megapixel | : | 2 |
Maximum Video Resolution (In Pixels) | : | 480p @ 30fps |
Front Camera Megapixel | : | 0.3 |
Front Facing Camera | : | Yes |
Led Flash | : | No |
Video Recording | : | Yes |
Geo-Tagging | : | No |
Digital Zoom | : | No |
Autofocus | : | No |
Touch Focus | : | No |
Face Detection | : | No |
Hdr | : | No |
Panorama Mode | : | No |
Battery Capacity (Mah) | : | 1500 |
Talk Time (In Hours) | : | 13 |
Removal Battery (Yes/no) | : | N/A |
Multi Touch | : | No |
Light Sensor | : | No |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | No |
Finger Print Sensor | : | No |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | No |
Barometer | : | No |
Magnetometer | : | No |
Gyroscope | : | No |
Dust Proof And Water Resistant | : | No |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi Hotspot | : | Yes |
Bluetooth | : | N/A |
Nfc | : | N/A |
Gps | : | Yes |
Dlna | : | N/A |
Hdmi | : | N/A |
Cpu | : | Qualcomm Snapdragon 200 |
Cpu Speed | : | 1.2 Ghz |
Processor Cores | : | Dual |
Ram | : | 1 GB |
Gpu | : | Adreno 302 |
Dimensions (Lxbxh- In Mm) | : | 120.5 x 63.2 x 10.6 |
Weight (In Grams) | : | 127.9 |
Storage | : | 8 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Included) | : | N/A |
Removable Storage (Maximum) | : | N/A |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
Microsoft Lumia 430 was launched in June 2015 & runs on Windows Phone 8.1 OS. The Smartphone is available only in one color i.e. default & provides a host of connectivity options in terms of 3G, 4G, GPS capabilities. Priced at Rs. 3990 the phone is available with 8 GB of internal storage.
The Smartphone is powered by 1.2 Ghz Dual core Qualcomm Snapdragon 200 Processor. A 1 GB of RAM ensures phone runs smoothly even the most memory intensive applications
The Phone comes with a 1500 mAh battery to support it's 4 inch screen with TFT LCD Capacitive touchscreen display having a resolution of 480 x 800 at 233 ppi.
Microsoft Lumia 430 comes with a 2 megapixel rear Camera and 0.3 megapixel front Camera.
Microsoft Lumia 430 Price In India Starts From Rs. 4990 The best price of Microsoft Lumia 430 is Rs. 4990 in Amazon, which is 3% less than the cost of Microsoft Lumia 430 in Flipkart Rs.5149.This Mobile Phones is expected to be available in 8GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Microsoft Lumia 430 (Orange, Dual SIM) | ₹ 4,990 |
Flipkart | Microsoft Lumia 430 | ₹ 5,149 |
30 Nov| 20
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry