Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.1" (1080 x 2340)
Camera
40 + 16 + 8 | 32 MP
Memory
256GB/8GB
Battery
3650 mAh
Manufacturer | : | Huawei |
Model | : | Huawei P30 |
Operating system | : | Android |
OS version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Product Name | : | Huawei P30 |
Screen size (in inches) | : | 6.1 |
Display technology | : | OLED |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 422 |
Scratch Resistant Glass | : | NA |
Notch Display | : | NA |
Camera features | : | Triple |
Rear Camera Megapixel | : | 40 + 16 + 8 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 32 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Laser focus AF | : | Yes |
Battery capacity (mAh) | : | 3650 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
Wireless Charging | : | NA |
WaterProof | : | Yes |
Wireless connectivity | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | HiSilicon Kirin 980 (7 nm) |
CPU speed | : | 2.6 GHz |
Processor cores | : | Octa |
RAM | : | 8GB |
GPU | : | Mali-G76 MP10 |
Dimensions (lxbxh- in mm) | : | 149.1 x 71.4 x 7.6 |
Weight (in grams) | : | 165 |
Storage | : | 256GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 256 GB |
Error or missing information? Please let us know.
Huawei P30 256GB was launched in March 2020 & runs on Android 9.0 OS. The Smartphone is available in more than three color options i.e.Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. The phone is available with 256GB of internal storage.
The Smartphone is powered by 2.6 GHz Octa core HiSilicon Kirin...
The starting price of Huawei P30 256GB is ₹62,999 for the base variant with 8GB 256GB.
The Huawei P30 256GB features a 6.1 inches OLED with 1080 x 2340 resolution and has Capacitive.
The Huawei P30 256GB has Triple setup with 40 + 16 + 8 MP arrangement along with a 32 MP selfie camera.
The Huawei P30 256GB has a 3650 mAh battery.
Yes, the Huawei P30 256GB has a fingerprint sensor.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.