Display
75Camera
64Battery
85Overall
72Feature
69Performance
73Manufacturer | : | Huawei |
Model | : | Huawei Mate 30 Pro |
Launch Date (Global) | : | 15-01-2020 |
Operating System | : | Android |
Os Version | : | 10 |
Type | : | Smartphone |
Status | : | Announced |
Colors | : | Black, Space Silver, Cosmic Purple, Emerald Green |
Product Name | : | Huawei Mate 30 Pro |
Screen Size (In Inches) | : | 6.53 |
Display Technology | : | OLED |
Screen Resolution (In Pixels) | : | 1176 X 2400 |
Display Features | : | Capacitive |
Pixel Density (Ppi) | : | 409 |
Scratch Resistant Glass | : | Corning Gorilla Glass 6 |
Camera Features | : | Quad |
Rear Camera Megapixel | : | 40 + 8 + 40 + 3D |
Maximum Video Resolution (In Pixels) | : | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
Front Camera Megapixel | : | 32 + 3D TOF |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Ois | : | Yes |
Phase Detection | : | Yes |
Aperture (F Stops) | : | f/1.6 |
Battery Capacity (Mah) | : | 4500 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | Yes |
Waterproof | : | Yes |
Headphone Port | : | No |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
Volte | : | Yes |
Cpu | : | HiSilicon Kirin 990 (7 nm+) |
Cpu Speed | : | 2.86 GHz |
Processor Cores | : | Octa |
Ram | : | 8 GB |
Gpu | : | Mali-G76 MP16 |
Dimensions (Lxbxh- In Mm) | : | 158.1 x 73.1 x 8.8 |
Weight (In Grams) | : | 198 |
Storage | : | 128GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 256 GB |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
Overview
Huawei Mate 30 Pro has been announced by Huawei and comes with powerful features. The phone has a huge display and is powered by the company’s own HiSilicon Kirin processor. It is backed by a 4500 mAH battery and has fast charging capabilities.
Design
Huawei Mate 30 Pro smartphone has a 6.53-inch OLED Display with 1176 x 2400 pixels resolution and a 409 PPI pixel density. It has a Corning Gorilla
Camera
The Huawei Mate 30 Pro has quad primary camera setup with 40MP + 8 + 40 + 3D TOF sensors. It has an ultra-wide-angle lens and telephoto lens with a main high-resolution sensor. The smartphone has a dual 32MP + TOF front camera for clicking selfies. The phone's camera is equipped with AI capabilities. The phone has Leica optics, dual-LED dual-tone flash, panorama, and HDR.
Processor
The phone runs on Android 10 out of the box. Under the hood, the Mate 30 Pro runs on HiSilicon Kirin octa-core processor. The device has 8GB of RAM and
Mali-G76 MP16.
Connectivity options included in the phone are 4G (supports Indian bands), 3G, 2G, Wi-Fi 802.11, Mobile Hotspot, Bluetooth, GPS, NFC, and USB Type-C. It has Face ID, fingerprint (under display, optical), accelerometer, gyroscope, proximity, barometer, and compass sensors.
Battery and Storage
The smartphone is powered by a 4,500mAh Li-Po battery with fast charging technology and wireless charging feature.
The Huawei Mate 30 Pro has a 128GB and 256 GB internal storage variants. The phone has expandable memory up to 256GB via a microSD card slot.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry