Manufacturer | : | Huawei |
Model | : | Honor Magic |
Launch Date (Global) | : | 16-12-2016 |
Operating System | : | Android |
Os Version | : | 6.0 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Golden Black, Porcelain White |
Product Name | : | Huawei Honor Magic |
Screen Size (In Inches) | : | 5 |
Display Technology | : | Quad HD AMOLED Capacitive touchscreen display |
Screen Resolution (In Pixels) | : | 2560 x 1440 |
Pixel Density (Ppi) | : | 577 |
Scratch Resistant Glass | : | N/A |
Rear Camera Megapixel | : | 12 + 12 MP |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | N/A |
Ois | : | N/A |
Phase Detection | : | N/A |
Aperture (F Stops) | : | 2.2 |
Laser Focus Af | : | N/A |
Battery Capacity (Mah) | : | 2900 |
Removal Battery (Yes/no) | : | No |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | N/A |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | No |
Magnetometer | : | Yes |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | No |
Sim | : | N/A |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | N/A |
Gps | : | Yes |
Dlna | : | No |
Hdmi | : | No |
Cpu | : | Huawei Kirin 950 |
Cpu Speed | : | 2.3 GHz |
Processor Cores | : | Octa |
Ram | : | 4 GB |
Gpu | : | N/A |
Dimensions (Lxbxh- In Mm) | : | 146.1 x 69.9 x 7.8 |
Weight (In Grams) | : | 145 |
Storage | : | 64 GB |
Removable Storage (Yes Or No) | : | N/A |
Removable Storage (Maximum) | : | N/A |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
Huawei Honor Magic was launched in December 2016 & runs on Android 6.0 OS. The Smartphone is available in two color options i.e. Golden Black, Porcelain White & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 64 GB of internal storage.
The Smartphone is powered by 2.3 GHz Octa core Huawei Kirin 950 Processor. A 4 GB
The Phone comes with a 2900 mAh battery to support it's 5 inch screen with Quad HD AMOLED Capacitive touchscreen display having a resolution of 2560 x 1440 at 577 ppi.
Huawei Honor Magic boasts of dual primary camera of 12 + 12 MP megapixel and 8 megapixel front Camera. The Smartphone has a low camera aperture of 2.2. It also supports Face Detection and high dynamic range(HDR) imaging.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry