Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.59" (1080 X 2340)
Camera
48 + 8 + 2 | 16 MP
Memory
64GB/4 GB
Battery
4000 mAh
Manufacturer | : | Huawei |
Model | : | Huawei Enjoy 10 Plus |
Launch date (global) | : | 2022-03-04 |
Operating system | : | Android |
OS version | : | 9 |
Type | : | Smartphone |
Status | : | Announced |
Colors | : | Red Tea Orange, Emerald, Gradient, Magic Night Black |
Product Name | : | Huawei Enjoy 10 Plus |
Screen size (in inches) | : | 6.59 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 1080 X 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 391 |
Scratch Resistant Glass | : | NA |
Camera features | : | Triple |
Rear Camera Megapixel | : | 48 + 8 + 2 |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | NA |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Laser focus AF | : | NA |
Pop-up Camera | : | Yes |
Battery capacity (mAh) | : | 4000 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Hisilicon Kirin 710F (12 nm) |
CPU speed | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 4 GB |
GPU | : | Mali-G51 MP4 |
Dimensions (lxbxh- in mm) | : | 163.5 x 77.3 x 8.8 |
Weight (in grams) | : | 163.5 |
Storage | : | 64GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 1TB |
Error or missing information? Please let us know.
Huawei Enjoy 10 Plus is announced to be launched in January 2020 & will run on Android 9 OS. The Smartphone will be available in more than three color options i.e.Red Tea Orange, Emerald, Gradient, Magic Night Black & will also have a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone will come with 64GB of internal storage.
The Smartphone will be...
The starting price of Huawei Enjoy 10 Plus is ₹10,000 for the base variant with 4 GB 64GB.
The Huawei Enjoy 10 Plus features a 6.59 inches IPS with 1080 X 2340 resolution and has Capacitive.
The Huawei Enjoy 10 Plus has Triple setup with 48 + 8 + 2 MP arrangement along with a 16 MP selfie camera.
The Huawei Enjoy 10 Plus has a 4000 mAh battery.
Yes, the Huawei Enjoy 10 Plus has a fingerprint sensor.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.