78
4.3
details
details
details
details
Asus Zenfone Max Pro M1
9999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 9,999 | |
![]() |
Available | 64GB | 9,990 | |
![]() |
Out of Stock | 64GB | 10,990 | |
![]() |
Out of Stock | 64GB | 11,999 |
Manufacturer | : | Asus |
Model | : | Asus Zenfone Max Pro M1 |
Launch Date (Global) | : | 23-04-2018 |
Operating System | : | Android |
Os Version | : | 8 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Meteor Silver, Deepsea Black |
Product Name | : | Asus Zenfone Max Pro M1 |
Screen Size (In Inches) | : | 5.99 |
Display Technology | : | IPS LCD |
Screen Resolution (In Pixels) | : | 1080 x 2160 |
Display Features | : | Capacitive Touchscreen |
Pixel Density (Ppi) | : | 402 |
Scratch Resistant Glass | : | NA |
Camera Features | : | Dual |
Rear Camera Megapixel | : | 13 + 5 MP |
Maximum Video Resolution (In Pixels) | : | 2160p@30fps, 1080p@30/60fps |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Ois | : | NA |
Phase Detection | : | NA |
Aperture (F Stops) | : | NA |
Laser Focus Af | : | NA |
Eis | : | NA |
2G Talk Time (In Hours) | : | NA |
Maximum Standby Time 2G (In Hours) | : | NA |
Battery Capacity (Mah) | : | 5000 |
Talk Time (In Hours) | : | Up to 42 h |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Features | : | NA |
Keypad Type | : | Touchscreen |
Style Score | : | NA |
Mobile Usability | : | NA |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | NA |
Wireless Charging | : | NA |
Waterproof | : | NA |
Wireless Connectivity | : | Yes |
Charging Connection | : | NA |
Interfaces | : | NA |
Headphone Port | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | NA |
Gps | : | Yes |
Dlna | : | NA |
Hdmi | : | NA |
Volte | : | Yes |
Cpu | : | Qualcomm SDM636 Snapdragon 636 |
Cpu Speed | : | 1.8 GHz |
Processor Cores | : | Octa |
Ram | : | 3 GB |
Gpu | : | Adreno 509 |
Dimensions (Lxbxh- In Mm) | : | 159 x 76 x 8.5 |
Weight (In Grams) | : | 180 |
Storage | : | 32 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Included) | : | NA |
Removable Storage (Maximum) | : | 512 GB |
OnePlus TV 32Y1 - Smarter TV
Android TV with superior craftsmanship and elegant design.
Click here to know more
Asus Zenfone Max Pro M1 was launched in April 2018 & runs on Android 8 OS. The Smartphone is available in two color options i.e. Meteor Silver, Deepsea Black & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. Priced at Rs. 9499 the phone is available with 32 GB of internal storage.
The Smartphone is powered by 1.8 GHz Octa core Qualcomm
The Phone comes with a powerful 5000 mAh battery to support it's 5.99 inch screen with IPS LCD display having a resolution of 1080 x 2160 at 402 ppi.
Asus Zenfone Max Pro M1 boasts of dual primary camera of 13 + 5 MP megapixel and 8 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
Asus Zenfone Max Pro M1 Price In India Starts From Rs. 9990 The best price of Asus Zenfone Max Pro M1 is Rs. 9990 in Amazon, which is 0% less than the cost of Asus Zenfone Max Pro M1 in Amazon Rs.9999.This Mobile Phones is expected to be available in 32GB,64GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Asus Zenfone Max Pro M1 (Grey, 4GB RAM, 64GB Storage) | ₹ 9,990 |
Amazon | Asus Zenfone Max Pro M1 (Black, 3GB RAM, 32GB Storage) | ₹ 9,999 |
Tatacliq | Asus Zenfone Max Pro M1 64 GB (Grey) 4 GB RAM, Dual SIM 4G | ₹ 10,990 |
Flipkart | Asus Zenfone Max Pro M1 (Blue, 64 GB)(6 GB RAM) | ₹ 11,999 |
nice camera on this price.
Good quality
Don't go for this please
omg
Good phone value for money
Best mobile for cost All about battery it's amazing Zing zing
Like it
Like this product
The product is really good.
battery backup for 2 days,camera is good, Audio quality is loud enough, fingerprint scanner is fast.overall nice package in this price range.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry