Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.4" (1080 x 2340)
Camera
48 + 13 | NA
Memory
256GB/8GB
Battery
5000 mAh
Manufacturer | : | Asus |
Model | : | Asus ZenFone 6 2019 |
Launch date (global) | : | 16-05-2019 |
Operating system | : | Android |
OS version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Midnight Black, Twilight Silver |
Product Name | : | Asus ZenFone 6 2019 |
Screen size (in inches) | : | 6.4 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 403 |
Scratch Resistant Glass | : | Corning Gorilla Glass 6 |
Notch Display | : | NA |
Camera features | : | Motorised Flip |
Rear Camera Megapixel | : | 48 + 13 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Laser focus AF | : | Yes |
EIS | : | Yes |
Pop-up Camera | : | Yes |
Battery capacity (mAh) | : | 5000 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Snapdragon 855 |
CPU speed | : | 2.84 |
Processor cores | : | Octa |
RAM | : | 8GB |
GPU | : | Adreno 640 |
Dimensions (lxbxh- in mm) | : | 159.1 x 75.4 x 9.2 |
Weight (in grams) | : | 190 |
Storage | : | 256GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 1 TB |
Error or missing information? Please let us know.
The starting price of Asus ZenFone 6 2019 256GB is ₹39,100 for the base variant with 8GB 256GB.
The Asus ZenFone 6 2019 256GB features a 6.4 inches IPS LCD with 1080 x 2340 resolution and has Capacitive.
The Asus ZenFone 6 2019 256GB has Motorised Flip setup with 48 + 13 MP .
The Asus ZenFone 6 2019 256GB has a 5000 mAh battery.
Yes, the Asus ZenFone 6 2019 256GB has a fingerprint sensor.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.