70
details
details
details
details
Prasid Banerjee
At Rs. 27,999, the Asus Zenfone 3 is not the best smartphone to buy for those looking for a whole package. You can consider this smartphone for its battery, and even the camera is above average, but as a complete smartphone, the Zenfone 3 is well behind the OnePlus 3 and LeEco Le Max 2.
Asus Zenfone 3 ZE552KL
14999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 14,999 |
Design (1)
Videos (3)
Manufacturer | : | Asus |
Model | : | Zenfone 3 ZE552KL |
Launch Date (Global) | : | 30-05-2016 |
Operating System | : | Android |
Os Version | : | 6.0 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Gold, White, Black, Blue |
Product Name | : | Asus Zenfone 3 ZE552KL |
Screen Size (In Inches) | : | 5.5 |
Display Technology | : | Full HD Super IPS Plus capacitive touchscreen, |
Screen Resolution (In Pixels) | : | 1080 x 1920 |
Pixel Density (Ppi) | : | 401 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Rear Camera Megapixel | : | 16 |
Maximum Video Resolution (In Pixels) | : | 1080 @ 30fps |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Ois | : | Yes |
Phase Detection | : | Yes |
Aperture (F Stops) | : | 2.0 |
Laser Focus Af | : | Yes |
Battery Capacity (Mah) | : | 3000 |
Removal Battery (Yes/no) | : | No |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | N/A |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | No |
Magnetometer | : | Yes |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | No |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | No |
Gps | : | Yes |
Dlna | : | No |
Hdmi | : | No |
Cpu | : | Qualcomm Snapdragon 625 |
Cpu Speed | : | 2 GHz |
Processor Cores | : | Octa |
Ram | : | 4 GB |
Gpu | : | Adreno 506 |
Dimensions (Lxbxh- In Mm) | : | 152.6 x 77.4 x 7.7 |
Weight (In Grams) | : | 155 |
Storage | : | 64 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 2 TB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
Asus Zenfone 3 ZE552KL was launched in May 2016 & runs on Android 6.0 OS. The Smartphone is available in more than three color options i.e.Gold, White, Black, Blue & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. Priced at Rs. 12990 the phone is available with 64 GB of internal storage.
The Smartphone is powered by 2 GHz Octa core Qualcomm
The Phone comes with a large 3000 mAh battery to support it's 5.5 inch screen with Full HD Super IPS Plus capacitive touchscreen, display having a resolution of 1080 x 1920 at 401 ppi. The screen is also protected by a Corning Gorilla Glass.
Asus Zenfone 3 ZE552KL comes with a 16 megapixel rear Camera and 8 megapixel front Camera. The Smartphone is also loaded with Optical Image Stablization and has a low camera aperture of 2.0. It also supports Face Detection and high dynamic range(HDR) imaging.
Asus Zenfone 3 ZE552KL Price In India Starts From Rs.14999 The best price of Asus Zenfone 3 ZE552KL is Rs.14999 on Amazon.This Mobile Phones is expected to be available in 64GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Asus Zenfone 3 (Black, 64 GB) (4 GB RAM) | ₹ 14,999 |
06 Nov| 20
06 Nov| 20
06 Nov| 20
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry