Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.1" (828 x 1792)
Camera
12 + 12 MP MP | 12 MP
Memory
64GBGB / 4 GBGB
Battery
3110 mAh
The Apple iPhone 11 is the company’s most affordable handset in its iPhone 11 lineup. It sports a waterproof and dustproof body and comes with upgraded cameras that are touted to capture detailed images. The handset succeeds the iPhone XR with better cameras, newer processors, and other features like Night mode. The Apple iPhone 11 has an IP68 dust/water-resistant design that can withstand up to 2m for 30 mins of water.
The...
As on 14th Oct 2022, The best price of Apple iPhone 11 is Rs. 39,990 on Croma, which is 23% less than the cost of Apple iPhone 11 on Croma Rs.48,990. This Mobile Phones is available in 64GB,128GB,256GB variant(s).
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Manufacturer | : | Apple |
Model | : | iPhone 11 |
Launch date (global) | : | 10-09-2019 |
Operating system | : | iOS |
OS version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black, Green, Yellow, Purple, Red, White |
Product Name | : | Apple iPhone 11 |
Stereo Speakers | : | Yes |
Screen Size | : | 6.1 inches |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 828 x 1792 |
Display features | : | Capacitive Touchscreen |
Pixel Density (PPI) | : | 326 PPI |
Scratch Resistant Glass | : | Scratch-resistant glass, oleophobic coating |
Camera features | : | Dual |
Rear camera mega pixel | : | 12 + 12 MP MP |
Maximum Video Resolution (in pixels) | : | 24/30/60fps, 1080p@2160p |
Front Camera Megapixel | : | 12 MP |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
EIS | : | Yes |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.2 |
Battery capacity (mAh) | : | 3110mAh |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18WW |
Wireless Charging | : | Yes |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger print sensor | : | NA |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
Wireless Charging | : | Yes |
Headphone port | : | NA |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
IR Blaster | : | No |
CPU | : | Apple A13 Bionic (7 nm+) |
Processor cores | : | Hexa-core |
RAM | : | 4 GBGB |
GPU | : | 4-core graphics |
Dimensions (lxbxh- in mm) | : | 150.9 x 75.7 x 8.3 |
Weight (in grams) | : | 194 |
Storage | : | 64GBGB |
removable storage (yes or no) | : | No |
Removable storage (maximum) | : | NAGB |
Error or missing information? Please let us know.
The starting price of Apple iPhone 11 is ₹39,990 for the base variant with 4 GBGB 64GBGB.
The Apple iPhone 11 features a 6.1 inches IPS with 828 x 1792 resolution and has Capacitive Touchscreen.
The Apple iPhone 11 has Dual setup with 12 + 12 MP MP arrangement along with a 12 MP selfie camera.
The Apple iPhone 11 has a 3110mAh battery that supports fast charging 18WW.
The Apple iPhone 11 is available with 4 GBGB sizes to choose from.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Feeling awesome after getting the delivery of my phone. Dual speakers makes the sound quality very loud. Amazing!!
This review helpful helpful?
Nice product The camera is extremely good which i liked the most. Got delivery within 24 hrs. Thanks to Flipkart
1 users found this review helpful helpful?
This review helpful helpful?
Check image quality
This review helpful helpful?
Superb Phone..
This review helpful helpful?
Awesome Best iPhone
This review helpful helpful?
Loved it...
This review helpful helpful?
Awesome phone, great display(may not be a OLED)...very fast processor...taking portrait photo is the real joy.
This review helpful helpful?
Loving it!!!
This review helpful helpful?
Upgrade from iPhone 7
This review helpful helpful?