82
3.4
details
details
details
details
Subhrojit Mallick
The iPhone 11 is the best smartphone to buy if you aren't willing to spend over a lakh. With improved cameras, faster processor and a familiar design, the iPhone 11 takes right after the predecessor and makes it better.
Apple iPhone 11 256GB
69900 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 51,999 | |
![]() |
Available | 64GB | 53,489 | |
![]() |
Available | 64GB | 54,900 | |
![]() |
Out of Stock | 64GB | 62,999 | |
![]() |
Out of Stock | 128GB | 57,999 | |
![]() |
Available | 128GB | 58,999 | |
![]() |
Available | 128GB | 59,900 | |
![]() |
Available | 256GB | 69,900 |
Manufacturer | : | Apple |
Model | : | iPhone 11 |
Launch Date (Global) | : | 10-09-2019 |
Operating System | : | iOS |
Os Version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black, Green, Yellow, Purple, Red, White |
Product Name | : | Apple iPhone 11 |
Screen Size (In Inches) | : | 6.1 |
Display Technology | : | IPS |
Screen Resolution (In Pixels) | : | 828 x 1792 |
Display Features | : | Capacitive Touchscreen |
Pixel Density (Ppi) | : | 326 |
Scratch Resistant Glass | : | Scratch-resistant glass, oleophobic coating |
Camera Features | : | Dual |
Rear Camera Megapixel | : | 12 + 12 MP |
Maximum Video Resolution (In Pixels) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera Megapixel | : | 12 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Ois | : | Yes |
Phase Detection | : | Yes |
Aperture (F Stops) | : | f/1.8 |
Battery Capacity (Mah) | : | 3110 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | NA |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | Yes |
Wireless Charging | : | Yes |
Headphone Port | : | NA |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
Volte | : | Yes |
Cpu | : | Apple A13 Bionic (7 nm+) |
Cpu Speed | : | NA |
Processor Cores | : | NA |
Ram | : | 4 GB |
Dimensions (Lxbxh- In Mm) | : | 150.9 x 75.7 x 8.3 |
Weight (In Grams) | : | 194 |
Storage | : | 256GB |
Removable Storage (Yes Or No) | : | No |
Removable Storage (Maximum) | : | NA |
Top reasons why you must attend #KubeSummit 2021
Get a detailed walk through on scheduling & automating deployment & scaling of #Containerized Apps. Register for #KubeSummit 2021 today. March 19-20
Click here to know more
Apple iPhone 11 256GB was launched in September 2019 & runs on iOS 13. The Smartphone is available in more than three color options i.e.Black, Green, Yellow, Purple, Red, White & provides a host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. Priced at Rs. 84100 the phone is available with 256GB of internal storage.
The Smartphone is powered by Apple A13 Bionic (7 nm+) Processor. A 4 GB of RAM ensures phone runs smoothly even
The Phone comes with a large 3110 mAh battery to support it's 6.1 inch screen with IPS display having a resolution of 828 x 1792 at 326 ppi. The screen is also protected by a durable Scratch Resistant glass.
Apple iPhone 11 256GB boasts of dual primary camera of 12 + 12 MP megapixel and 12 megapixel front Camera. The Smartphone is also loaded with Optical Image Stablization and has a low camera aperture of f/1.8. It also supports Face Detection and high dynamic range(HDR) imaging.
Apple iPhone 11 256GB Price In India Starts From Rs. 51999 The best price of Apple iPhone 11 256GB is Rs. 51999 in Amazon, which is 3% less than the cost of Apple iPhone 11 256GB in Tatacliq Rs.53489.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Apple iPhone 11 (64GB) - Black (Includes EarPods, Power Adapter) | ₹ 51,999 |
Tatacliq | Apple iPhone 11 (64GB) - Black | ₹ 53,489 |
HappiMobiles | IPhone 11 Black 64GB | ₹ 54,900 |
Flipkart | Apple iPhone 11 (Purple, 128 GB) (Includes EarPods, Power Adapter) | ₹ 57,999 |
Amazon | Apple iPhone 11 (128GB) - Black (includes EarPods, power adapter) | ₹ 58,999 |
HappiMobiles | IPhone 11 Black 128GB | ₹ 59,900 |
Flipkart | Apple iPhone 11 (White, 64 GB) (Includes EarPods, Power Adapter) | ₹ 62,999 |
Amazon | Apple iPhone 11 (256GB) - Purple (Includes EarPods, Power Adapter) | ₹ 69,900 |
Feeling awesome after getting the delivery of my phone. Dual speakers makes the sound quality very loud. Amazing!!
Nice product The camera is extremely good which i liked the most. Got delivery within 24 hrs. Thanks to Flipkart
Check image quality
Superb Phone..
Upgrade from iPhone 7
Awesome Best iPhone
Loved it...
Awesome phone, great display(may not be a OLED)...very fast processor...taking portrait photo is the real joy.
Loving it!!!
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry