...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 730G Octa-core core (2x2.2 GHz, 6x1.8 GHz) |
Memory | : | 6 GB RAM, 64 GB Storage |
Display | : | 6.67″ (1080x2400) screen, 395 PPI, 120 Hz Refresh Rate |
Camera | : | 64 + 2 + 8 + 2 MPQuad Rear camera, 20 + 2 MP Front Camera with Video recording |
Battery | : | 4500 mAh battery and USB Type-C port |
SIM | : | Single SIM |
Features | : | LED Flash, IR Blaster |
Price | : | ₹ 18,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 720G Octa-core core (2x2.3 GHz, 6x1.8 GHz) |
Memory | : | 6 GB RAM, 128 GB Storage |
Display | : | 6.67″ (1080 x 2400) screen, 395 PPI |
Camera | : | 48 + 8 + 5 + 2 MPQuad Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5020 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 19,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 720G Octa-core core (2x2.3 GHz,6x1.8 GHz) |
Memory | : | 8 GB RAM, 64 GB Storage |
Display | : | 6.4″ (1080 x 2340) screen, 399 PPI |
Camera | : | 64 + 12 + 8 + 2 MPQuad Rear camera, 16 + 8 MP Front Camera with Video recording |
Battery | : | 4300 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 17,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G90T octa core (2 GHz) |
Memory | : | 8GB RAM, 128GB Storage |
Display | : | 6.53″ (1080 X 2340) screen, 395 PPI |
Camera | : | 64 + 8 + 2 + 2 MPQuad Rear camera, 20 MP Front Camera with Video recording |
Battery | : | 4500 mAh battery with fast Charging |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 18,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Exynos 9611 octa core (4x2.3 GHz, 4x1.7 GHz) |
Memory | : | 6 GB RAM, 128 GB Storage |
Display | : | 6.4″ (1080 x 2340) screen, 411 PPI |
Camera | : | 64 + 8 + 5 + 5 MPQuad Rear camera, 32 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 19,999 |
Realme XT 8GB Smartphone കൂടെയും 6.4 ഇഞ്ച് Super AMOLED റസല്യൂഷനിലുള്ള 1080 x 2340 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 402 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.3 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 8 GB റാംമ്മിലും . ദി Realme XT 8GB റൺസ് Android 9 ഓ എസ് .
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm SDM712 Snapdragon 712 (10 nm) Octa core (2.3 GHz) |
Memory | : | 8 GB RAM, 128GB Storage |
Display | : | 6.4″ (1080 x 2340) screen, 402 PPI |
Camera | : | 64 + 8 + 2 + 2 MPQuad Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 4000 mAh battery with fast Charging |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 16,999 |
Realme 5 Pro Smartphone കൂടെയും 6.3 ഇഞ്ച് IPS റസല്യൂഷനിലുള്ള 1080 X 2340 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 409 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.3 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4 GB റാംമ്മിലും . ദി Realme 5 Pro റൺസ് Android 9 ഓ എസ് .
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm SDM712 Snapdragon 712 (10 nm) Octa core (2.3 GHz) |
Memory | : | 4 GB RAM, 64GB Storage |
Display | : | 6.3″ (1080 X 2340) screen, 409 PPI |
Camera | : | 48 + 8 + 2 + 2 MPQuad Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 4035 mAh battery with fast Charging |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 15,999 |
സാംസങ് ഗാലക്സി M30s 128GB Smartphone കൂടെയും 6.4 ഇഞ്ച് FHD Plus റസല്യൂഷനിലുള്ള 1080 x 2400 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 411 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.3 GHz octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 6 GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി M30s 128GB റൺസ് Android 9 ഓ എസ് .
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Samsung Exynos 9610 octa core (2.3 GHz) |
Memory | : | 6 GB RAM, 128GB Storage |
Display | : | 6.4″ (1080 x 2400) screen, 411 PPI |
Camera | : | 48 + 8 + 5 MPTriple Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 17,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm SDM675 Snapdragon 675 Octa-core core |
Memory | : | 4 GB RAM, 64 GB Storage |
Display | : | 6.53″ (1080 x 2340) screen |
Camera | : | 16 + 8 + 2 MPTriple Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging |
SIM | : | Dual SIM |
Price | : | ₹ 15,000 |
Motorola One Vision was launched in June 2019 & runs on Android 9 OS. The Smartphone is available in two color options i.e. Bronze gradient, Sapphire gradient & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 32GB of internal storage.
The Smartphone is powered by 2.2 Ghz octa core Exynos 9609 Processor. A 4GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 32GB of internal storage can be expanded to 512GB via a microSD card.
The Phone comes with a large 3500 mAh battery to support it's 6.3 inch screen with IPS display having a resolution of 1080 X 2520 at 432 ppi. The screen is also protected by a Corning Gorilla Glass.
Motorola One Vision boasts of dual primary camera of 48 + 5 megapixel and 25 megapixel front Camera. The Smartphone has a low camera aperture of f/1.7. It also supports Face Detection and high dynamic range(HDR) imaging.
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Exynos 9609 octa core (2.2 Ghz) |
Memory | : | 4GB RAM, 32GB Storage |
Display | : | 6.3″ (1080 X 2520) screen, 432 PPI |
Camera | : | 48 + 5 MPDual Rear camera, 25 MP Front Camera with Video recording |
Battery | : | 3500 mAh battery with fast Charging |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 19,490 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
2016 -ലെ മികച്ച 10 അന്ട്രോയിട് സ്മാർട്ട് ഫോണുകൾ | Seller | Price |
---|---|---|
Poco X2 | Amazon | ₹ 18,999 |
Redmi Note 9 Pro | Amazon | ₹ 19,999 |
റിയൽമി 6 | Flipkart | ₹ 17,999 |
റെഡ്മിയുടെ നോട്ട് 8 പ്രൊ | Amazon | ₹ 18,999 |
Samsung Galaxy M31 | Amazon | ₹ 19,999 |
Realme XT | N/A | ₹ 16,999 |
Realme 5 Pro | Amazon | ₹ 15,999 |
samsung Galaxy M30s | Flipkart | ₹ 17,990 |
Vivo U20 | Amazon | ₹ 15,000 |
Moto One Vision | Amazon | ₹ 19,490 |