ഷവോമി Redmi Go Smartphone കൂടെയും 5 ഇഞ്ച് HD റസല്യൂഷനിലുള്ള 720 X 1280 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 294 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 1.4 GHz Quad കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 1GB റാംമ്മിലും . ദി ഷവോമി Redmi Go റൺസ് Android 8.1 ഓ എസ് .
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 425 Quad core (1.4 GHz) |
Memory | : | 1GB RAM, 8GB Storage |
Display | : | 5″ (720 X 1280) screen, 294 PPI |
Camera | : | 8 MP Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | SIM |
Features | : | LED Flash |
Price | : | ₹ 5,800 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Spreadtrum SC9832 Quad core (1.3 GHz) |
Memory | : | 512 MB RAM, 4 GB Storage |
Display | : | 4″ (480 x 800) screen |
Camera | : | 2 MP Rear camera, VGA MP Front Camera with Video recording |
Battery | : | 1300 mAh battery |
SIM | : | Dual SIM |
Price | : | ₹ 2,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Memory | : | 512 MB RAM, 4 GB Storage |
Display | : | 2.4″ (240 x 320) screen |
Camera | : | 2 MP Rear camera, VGA MP Front Camera with Video recording |
Battery | : | 2000 mAh battery |
SIM | : | SIM |
Price | : | ₹ 2,999 |
Itel A44 Smartphone കൂടെയും 5.45 ഇഞ്ച് IPS LCD റസല്യൂഷനിലുള്ള 480 x 960 പിക്സെലും അതിന്റെ സാന്ദ്രതയും NA ഇഞ്ച് പിക്സെലിൽ. ദി Itel A44 റൺസ് Android 7.0 ഓ എസ് .
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Quad core |
Memory | : | 1 GB RAM, 8 GB Storage |
Display | : | 5.45″ (480 x 960) screen |
Camera | : | 5 MP Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 2400 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 4,699 |
MORE SPECIFICATIONS |
---|
MORE SPECIFICATIONS |
---|
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.