Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Type
Single Door
Capacity (Ltrs.)
221
Star Rating
4
Compressor Type
NA
*0% Interest
*0 Down Payment
*No Processing Fee
Weight (kg) | : | 47 |
Length/Height (in mm) | : | 1365 |
Width (in mm) | : | 576 |
Depth (in mm) | : | 650 |
Defrosting Type | : | Direct Cool |
Temperature control | : | No |
Digital Display | : | No |
Ice cube tray | : | Not Available |
Cool Pad | : | No |
Water Dispenser | : | No |
Ice Dispenser | : | No |
Deodourizer | : | Yes |
Removable/Detachable Gasket | : | Yes |
Open Door Alarm | : | No |
In built stabiliser/ Stabilizer free operation | : | Yes |
Humidity/Moisture Control | : | Yes |
Refigeration System | : | Single Compressor |
Type | : | Single Door |
Capacity (in litres) | : | 221 |
Price (MRP) | : | 17250 |
Star-Rating | : | 4 |
Shelf Type | : | Toughened Glass |
Freezer at Bottom | : | No |
Storage Flexibility | : | N/A |
Number of shelves/trays | : | 3 |
General Warranty (years) | : | 1 |
Warranty on Compressor (years) | : | 5 |
Other Features | : | Environment Friendly, 2.5 L AquaSpace|Recessed Lamp, Defrosting: Semi Automatic |
Error or missing information? Please let us know.