ബ്ലാക്ക്ബെറി Passport Price In India Starts From Rs.28000 The best price of ബ്ലാക്ക്ബെറി Passport is Rs.28000 on Amazon. This Mobile Phones is available in 32GB variant(s).
Price for 32GB VariantDisclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
59
81
60
84
locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Blackberry |
മാതൃക | : | Passport |
locale.Launch date (global) | : | 06-10-2014 |
locale.Operating system | : | BB OS |
locale.OS version | : | 10.3 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Available |
നിറങ്ങൾ | : | default |
ഉത്പന്നത്തിന്റെ പേര് | : | Blackberry Passport |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 4.5 |
locale.Display technology | : | IPS LCD Capacitive touchscreen |
locale.Screen resolution (in pixels) | : | 1440 x 1440 |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 453 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | No |
ക്യാമറ | ||
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 13 |
പരമാവധി വീഡിയോ റെസലൂഷൻ ( പിക്സലിൽ) | : | 1080p @ 60fps |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 2 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | No |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | No |
ഫേസ് ഡിടെക്ഷൻ | : | Yes |
എച്ച്ഡിആർ | : | Yes |
പനോരമ മോഡ് | : | No |
OIS | : | Yes |
Phase Detection | : | No |
Aperture (f stops) | : | f/2.0 |
Laser focus AF | : | No |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 3450 |
ടോക്ക് ടൈം (മണിക്കൂറിൽ ) | : | 18 |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | N/A |
സെൻസർ ഫീച്ചേർസ് | ||
മൾട്ടി ടച്ച് | : | No |
ലൈറ്റ് സെൻസർ | : | No |
സാമീപ്യ മാപിനി | : | Yes |
ജി ( ഗ്രാവിറ്റി ) സെൻസർ | : | No |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | No |
വിന്യാസം സെൻസർ | : | No |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
വായുമർദ്ദമാപിനി | : | No |
മാഗ്നെറ്റോമീറ്റർ | : | No |
ജൈറോസ്കോപ്പ് | : | Yes |
പൊടി വെള്ളം പ്രതിരോധശേഷിയുള്ള | : | No |
Connectivity | ||
സിം | : | Single |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | N/A |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | N/A |
എൻഎഫ്സി | : | Yes |
ജിപിഎസ് | : | Yes |
ഡി എല് എൻ ഏ | : | Yes |
ഹെച് ഡി എം ഐ | : | N/A |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Qualcomm Snapdragon 801 |
സിപിയു സ്പീഡ് | : | 2.2 Ghz |
locale.Processor cores | : | Quad |
റാം | : | 3 GB |
locale.GPU | : | Adreno 330 |
locale.Dimensions (lxbxh- in mm) | : | 128 x 90.1 x 9.3 |
locale.Weight (in grams) | : | 196 |
സംഭരണം | : | 32 GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സംഭരണം (ഉൾപ്പെടുത്തി ) | : | N/A |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | N/A |
Error or missing information? Please let us know. |
ബ്ലാക്ക്ബെറി Passport Smartphone കൂടെയും 4.5 ഇഞ്ച് IPS LCD Capacitive touchscreen റസല്യൂഷനിലുള്ള 1440 x 1440 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 453 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.2 Ghz Quad കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 3 GB റാംമ്മിലും . ദി ബ്ലാക്ക്ബെറി Passport റൺസ് BB OS 10.3 ഓ എസ് .
The starting price of ബ്ലാക്ക്ബെറി Passport is ₹28,000 for the base variant with 3 GB 32 GB.
The ബ്ലാക്ക്ബെറി Passport features a 4.5 inches IPS LCD Capacitive touchscreen with 1440 x 1440 resolution.
The ബ്ലാക്ക്ബെറി Passport has a 3450 mAh battery.
The ബ്ലാക്ക്ബെറി Passport is available with 3 GB sizes to choose from.
The ബ്ലാക്ക്ബെറി Passport is available with 32 GB sizes to choose from.
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | BlackBerry Passport (32GB, Silver) | ₹ 28,000 |
model no - SQW100-4 Supports 4g ?
I like this phone a lot but want to know if the processor clock speed which is written as 800 MHZ is correct or not because the Passport provides a processor with clock speed of 2.2 GHZ.
Not good and accessories r specific to US
Nice phone
Imported product without warranty SO AAJAMA LUCK AAJMAA..
When will this phone be available for sale in India with 1 year Manufacturer warranty?
What about the whole year warranty?
imported handset dosen't come with any warranty ?
Very nice phone