Disclaimer - Product images are not official; they are just for illustrative purposes.
Disclaimer - Unofficial rumoured specifications. | ||
locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | OnePlus |
മാതൃക | : | RT |
locale.Operating system | : | Android |
locale.OS version | : | 11 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Rumored |
നിറങ്ങൾ | : | Black |
ഉത്പന്നത്തിന്റെ പേര് | : | OnePlus RT |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 6.62 |
locale.Screen resolution (in pixels) | : | 1080 x 2400 |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 398 |
ക്യാമറ | ||
locale.Camera features | : | Quad |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 50 + 16 + 2 +2 |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 16 |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
Aperture (f stops) | : | f/1.8 |
locale.Primary 1 Aperture | : | f/1.8 |
locale.Front Facing Aperture | : | f/2.4 |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 4500 |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
locale.Support For Fast Charging | : | Yes |
locale.Fast Charging Wattage | : | 65W |
locale.Charging Type Port | : | Type-C |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
സാമീപ്യ മാപിനി | : | Yes |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
ജൈറോസ്കോപ്പ് | : | Yes |
Connectivity | ||
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | Yes |
ജിപിഎസ് | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Qualcomm SM8350 Snapdragon 888 5G |
സിപിയു സ്പീഡ് | : | 1x2.84 GHz, 3x2.42 GHz, 4x1.80 GHz |
locale.Processor cores | : | Octa |
റാം | : | 8 GB |
locale.GPU | : | Adreno 660 |
locale.Dimensions (lxbxh- in mm) | : | 162.2 x 74.6 x 8.3 |
locale.Weight (in grams) | : | 198.5 |
സംഭരണം | : | 128 GB |
Disclaimer - We cannot guarantee that the information on this page is 100% correct, these are unofficial rumoured specifications. |
Disclaimer - Unofficial rumoured date.