സാംസങ് ഗാലക്സി Z Fold 3 price in India starts from ₹ 149999 with various stores available on Digit. Buy സാംസങ് ഗാലക്സി Z Fold 3 with the lowest price ₹ 149999 at Croma on 17 Aug, 2021.
Price for 256GB/ 12GB RAM Variantlocale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Samsung |
മാതൃക | : | Galaxy Z Fold 3 |
locale.Launch date (global) | : | 16-08-2021 |
locale.Operating system | : | Android |
locale.OS version | : | 11 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Black ,Dark Green,Silver/Pink |
ഉത്പന്നത്തിന്റെ പേര് | : | Samsung Galaxy Z Fold 3 |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 7.6 |
locale.Display technology | : | AMOLED |
locale.Screen resolution (in pixels) | : | 1768 x 2208 |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 374 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | Corning Gorilla Glass Victus |
locale.Refresh Rate | : | 120Hz |
ക്യാമറ | ||
locale.Camera features | : | Triple |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 12 + 12 + 12 |
പരമാവധി വീഡിയോ റെസലൂഷൻ ( പിക്സലിൽ) | : | 4K@60fps |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 16 + 10 |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
എച്ച്ഡിആർ | : | Yes |
Aperture (f stops) | : | f/1.8 |
locale.Primary 1 Aperture | : | f/1.8 |
locale.Front Facing Aperture | : | f/2.2 |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 4400 |
locale.Support For Fast Charging | : | Yes |
locale.Fast Charging Wattage | : | 25W |
locale.Wireless Charging Wattage | : | Yes |
locale.Charging Type Port | : | Type-C |
locale.Reverse Wireless Charging | : | Yes |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
സാമീപ്യ മാപിനി | : | Yes |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Side mounted capacitive fingerprint sensor |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
ജൈറോസ്കോപ്പ് | : | Yes |
Connectivity | ||
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | Yes |
ജിപിഎസ് | : | Yes |
locale.5G Capability | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Qualcomm SM8350 Snapdragon 888 5G |
സിപിയു സ്പീഡ് | : | 1x2.84 GHz, 3x2.42 GHz, 4x1.80 GHz |
locale.Processor cores | : | octa |
റാം | : | 12 GB |
locale.GPU | : | Adreno 660 |
locale.Dimensions (lxbxh- in mm) | : | 158.1 x 128.1 x 6.6 |
locale.Weight (in grams) | : | 271 |
സംഭരണം | : | 256 GB |
സാംസങ് ഗാലക്സി Z Fold 3 Smartphone കൂടെയും 7.6 ഇഞ്ച് AMOLED റസല്യൂഷനിലുള്ള 1768 x 2208 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 374 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 1x2.84 GHz, 3x2.42 GHz, 4x1.80 GHz octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 12 GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി Z Fold 3 റൺസ് Android 11 ഓ എസ് .
സാംസങ് ഗാലക്സി Z Fold 3 Mobile Phones Price In India Starts From Rs. 149999 The best price of സാംസങ് ഗാലക്സി Z Fold 3 is Rs. 149999 on Amazon, which is 0% less than the cost of സാംസങ് ഗാലക്സി Z Fold 3 on Flipkart Rs.149999.This Mobile Phones is expected to be available in 256GB/12GB,512GB/12GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | Samsung Galaxy Z Fold3 5G (Phantom Black, 12GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 149,999 |
Flipkart | SAMSUNG Galaxy Z Fold3 5G (Phantom Black, 256 GB)(12 GB RAM) | ₹ 149,999 |
Croma | Samsung Galaxy Z Fold3 5G (256GB ROM, 12GB RAM, SM-F926BZKDINU, Phantom Black) | ₹ 149,999 |
Amazon | Samsung Galaxy Z Fold3 5G (Phantom Black, 12GB RAM, 512GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 157,999 |
Croma | Samsung Galaxy Z Fold3 5G (512GB ROM, 12GB RAM, SM-F926BZKGINU, Phantom Black) | ₹ 157,999 |
Flipkart | SAMSUNG Galaxy Z Fold3 5G (Phantom Black, 512 GB)(12 GB RAM) | ₹ 158,203 |
Good screen touch response Processor Battery Okey Camera is better than expected The experience is wonderfull