As on 17th Jun 2021, The best price of സാംസങ് ഗാലക്സി M21 is Rs. 14,090 on Tatacliq, which is 3% less than the cost of സാംസങ് ഗാലക്സി M21 on Amazon Rs.14,499. This Mobile Phones is available in 64GB/4GB,128GB/4GB variant(s).
Price for 64GB/ 4GB RAM Variant Price for 128GB/ 4GB RAM Variant
|
₹ 14,499 | ||
|
₹ 16,499 | ||
|
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Display
83Camera
83Battery
80Overall
78Feature
76Performance
71locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Samsung |
മാതൃക | : | Galaxy M21 |
locale.Launch date (global) | : | 18-03-2020 |
locale.Operating system | : | Android |
locale.OS version | : | 10 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Black |
ഉത്പന്നത്തിന്റെ പേര് | : | Samsung Galaxy M21 |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 6.4 |
locale.Display technology | : | Super AMOLED |
locale.Screen resolution (in pixels) | : | 1080 x 2340 |
locale.Display features | : | Corning Gorilla Glass 3 |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 403 |
ക്യാമറ | ||
locale.Camera features | : | Triple |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 48 + 8 + 5 |
പരമാവധി വീഡിയോ റെസലൂഷൻ ( പിക്സലിൽ) | : | 2160p@30fps |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 20 |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
എച്ച്ഡിആർ | : | Yes |
Aperture (f stops) | : | f/2.0 |
locale.EIS | : | Yes |
locale.Primary 1 Aperture | : | f/2.0 |
locale.Front Facing Aperture | : | f/2.0 |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 6000 |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
locale.Fast Charging Wattage | : | 15W |
locale.Charging Type Port | : | Type-C |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
സാമീപ്യ മാപിനി | : | Yes |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
മാഗ്നെറ്റോമീറ്റർ | : | Yes |
ജൈറോസ്കോപ്പ് | : | Yes |
Connectivity | ||
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
ജിപിഎസ് | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Exynos 9611 |
സിപിയു സ്പീഡ് | : | 4x2.3 GHz, 4x1.7 GHz |
locale.Processor cores | : | Octa-core |
റാം | : | 4 GB |
locale.GPU | : | Mali-G72 MP3 |
locale.Dimensions (lxbxh- in mm) | : | 159 x 75.1 x 8.9 |
locale.Weight (in grams) | : | 188 |
സംഭരണം | : | 64 GB |
Error or missing information? Please let us know. |
സാംസങ് ഗാലക്സി M21 Smartphone കൂടെയും 6.4 ഇഞ്ച് Super AMOLED റസല്യൂഷനിലുള്ള 1080 x 2340 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 403 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 4x2.3 GHz, 4x1.7 GHz Octa-core കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4 GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി M21 റൺസ് Android 10 ഓ എസ് .
The starting price of സാംസങ് ഗാലക്സി M21 is ₹14,090 for the base variant with 4 GB 64 GB.
The സാംസങ് ഗാലക്സി M21 features a 6.4 inches Super AMOLED with 1080 x 2340 resolution and has Corning Gorilla Glass 3.
The സാംസങ് ഗാലക്സി M21 has Triple setup with 48 + 8 + 5 MP arrangement along with a 20 MP selfie camera.
The സാംസങ് ഗാലക്സി M21 has a 6000 mAh battery over Type-C.
Yes, the സാംസങ് ഗാലക്സി M21 has a fingerprint sensor.
The സാംസങ് ഗാലക്സി M21 is available with 4 GB sizes to choose from.
The സാംസങ് ഗാലക്സി M21 is available with 64 GB sizes to choose from.
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Tatacliq | Samsung Galaxy M21 64 GB (Midnight Blue) 4 GB RAM, Dual SIM 4G | ₹ 14,090 |
Amazon | Samsung Galaxy M21 (Midnight Blue, 6GB RAM, 128GB Storage) | ₹ 14,499 |
Amazon | Samsung Galaxy M21 (Midnight Blue, 4GB RAM, 64GB Storage) | ₹ 14,999 |
Flipkart | SAMSUNG Galaxy M21 (Midnight Blue, 128 GB)(6 GB RAM) | ₹ 16,499 |
Not too good for gaming. Start heating very quickly.Battery life is good and also the rear camera but not the front. Overall a decent smartphone. I recommend to go for poco m2 pro whose higher variant has lower price than this and comes with fast charger and also with snapdragon chipset.
Don't waist ur time in reading my review
Nice
very nice product very good battery very good camera battery lasts upto 3 days
Great battery & good charging speed
Just wow great product.
Nice phone for regular use person
Product is gud and delivery boy is very helpful,,,,he delivered on time thnku
Awesome thanks, nice product
Super experience