As on 17th Jun 2021, The best price of ആപ്പിൾ iPhone 12 is Rs. 55,900 on Amazon, which is 7% less than the cost of ആപ്പിൾ iPhone 12 on Croma Rs.59,990. This Mobile Phones is available in 64GB,128GB,256GB variant(s).
Price for 64GB Variant Price for 128GB Variant Price for 256GB VariantDisclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Display
72Camera
54Battery
83Overall
61Feature
42Performance
6582
84
81
72
locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Apple |
മാതൃക | : | 12 |
locale.Launch date (global) | : | 14-10-2020 |
locale.Operating system | : | IOS |
locale.OS version | : | 14 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Black |
ഉത്പന്നത്തിന്റെ പേര് | : | Apple iPhone 12 |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 6.1 |
locale.Display technology | : | Super Retina XDR OLED |
locale.Screen resolution (in pixels) | : | 1170 x 2532 |
locale.Display features | : | Scratch-resistant ceramic glass |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 460 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | Yes |
ക്യാമറ | ||
locale.Camera features | : | Dual |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 12 + 12 |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 12 |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
Aperture (f stops) | : | f/1.6 |
locale.Primary 1 Aperture | : | f/1.6 |
locale.Front Facing Aperture | : | f/2.2 |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 2815 |
locale.Fast Charging Wattage | : | 20W |
locale.Charging Type Port | : | USB |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
സാമീപ്യ മാപിനി | : | Yes |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
വായുമർദ്ദമാപിനി | : | Yes |
ജൈറോസ്കോപ്പ് | : | Yes |
Connectivity | ||
സിം | : | Single |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | Yes |
ജിപിഎസ് | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Apple A14 Bionic |
സിപിയു സ്പീഡ് | : | 2x3.1 GHz |
locale.Processor cores | : | Hexa-core |
റാം | : | 4 GB |
locale.GPU | : | Apple GPU |
locale.Dimensions (lxbxh- in mm) | : | 146.7 x 71.5 x 7.4 |
locale.Weight (in grams) | : | 164 |
സംഭരണം | : | 64 GB |
Error or missing information? Please let us know. |
ആപ്പിൾ iPhone 12 Smartphone കൂടെയും 6.1 ഇഞ്ച് Super Retina XDR OLED റസല്യൂഷനിലുള്ള 1170 x 2532 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 460 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2x3.1 GHz Hexa-core കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4 GB റാംമ്മിലും . ദി ആപ്പിൾ iPhone 12 റൺസ് IOS 14 ഓ എസ് .
The starting price of ആപ്പിൾ iPhone 12 is ₹55,900 for the base variant with 4 GB 64 GB.
The ആപ്പിൾ iPhone 12 features a 6.1 inches Super Retina XDR OLED with 1170 x 2532 resolution and has Scratch-resistant ceramic glass.
The ആപ്പിൾ iPhone 12 has Dual setup with 12 + 12 MP arrangement along with a 12 MP selfie camera.
The ആപ്പിൾ iPhone 12 has a 2815 mAh battery over USB.
Yes, the ആപ്പിൾ iPhone 12 has a fingerprint sensor.
The ആപ്പിൾ iPhone 12 is available with 4 GB sizes to choose from.
The ആപ്പിൾ iPhone 12 is available with 64 GB sizes to choose from.
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | Apple iPhone 12 (64GB) - White | ₹ 55,900 |
Croma | Apple iPhone 12 (64GB ROM, 4GB RAM, MGJ63HN/A, White) | ₹ 59,990 |
Croma | Apple iPhone 12 (128GB ROM, 4GB RAM, MGJD3HN/A, (Product)Red) | ₹ 64,990 |
Tatacliq | Apple iPhone 12 (64GB) - Black | ₹ 76,990 |
Tatacliq | Apple iPhone 12 (128GB) - Black | ₹ 81,990 |
Tatacliq | Apple iPhone 12 (256GB) - Black | ₹ 93,900 |