ഓപ്പോ K3 64GB price in India starts from ₹ 16846 with various stores available on Digit. Buy ഓപ്പോ K3 64GB with the lowest price ₹ 16846 at amazon on 19 Jul, 2019.
Price for 64GB VariantDisplay
73Camera
66Battery
77Overall
76Feature
76Performance
86locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Oppo |
മാതൃക | : | Oppo K3 |
locale.Launch date (global) | : | 19-07-2019 |
locale.Operating system | : | Android |
locale.OS version | : | 9 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Black, Nebula Purple, Morning White |
ഉത്പന്നത്തിന്റെ പേര് | : | Oppo K3 |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 6.5 |
locale.Display technology | : | IPS |
locale.Screen resolution (in pixels) | : | 1080 X 2340 |
locale.Display features | : | Capacitive |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 396 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | Corning Gorilla Glass |
locale.Notch Display | : | NA |
ക്യാമറ | ||
locale.Camera features | : | Dual |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 16 + 2 |
പരമാവധി വീഡിയോ റെസലൂഷൻ ( പിക്സലിൽ) | : | 2160p@30fps, 1080p@30fps |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 16 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | Yes |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | Yes |
ഫേസ് ഡിടെക്ഷൻ | : | Yes |
എച്ച്ഡിആർ | : | Yes |
പനോരമ മോഡ് | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 3765 |
ടോക്ക് ടൈം (മണിക്കൂറിൽ ) | : | NA |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
locale.Support For Fast Charging | : | Yes |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
മൾട്ടി ടച്ച് | : | Yes |
ലൈറ്റ് സെൻസർ | : | Yes |
സാമീപ്യ മാപിനി | : | Yes |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
ജൈറോസ്കോപ്പ് | : | Yes |
Connectivity | ||
locale.Headphone port | : | Yes |
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
ജിപിഎസ് | : | Yes |
locale.VoLTE | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Qualcomm SDM710 Snapdragon 710 (10 nm) |
സിപിയു സ്പീഡ് | : | 2.2 GHz |
locale.Processor cores | : | octa |
റാം | : | 6GB |
locale.GPU | : | Adreno 616 |
locale.Dimensions (lxbxh- in mm) | : | 161.2 x 76 x 9.4 |
locale.Weight (in grams) | : | 191 |
സംഭരണം | : | 64GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | 256GB |
ഓപ്പോ K3 64GB Smartphone കൂടെയും 6.5 ഇഞ്ച് IPS റസല്യൂഷനിലുള്ള 1080 X 2340 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 396 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.2 GHz octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 6GB റാംമ്മിലും . ദി ഓപ്പോ K3 64GB റൺസ് Android 9 ഓ എസ് .
ഓപ്പോ K3 64GB Mobile Phones Price In India Starts From Rs. 16846 The best price of ഓപ്പോ K3 64GB is Rs. 16846 on Amazon, which is 13% less than the cost of ഓപ്പോ K3 64GB on Flipkart Rs.18999.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | OPPO K3(Aurora Blue, 6GB RAM, AMOLED Display, 64GB Storage, 3765mAH Battery) | ₹ 16,846 |
Flipkart | OPPO K3 (Jade Black, 64 GB)(6 GB RAM) | ₹ 18,999 |
Amazon | OPPO K3(Jade Black, 6GB RAM, AMOLED Display, 64GB Storage, 3765mAH Battery) | ₹ 19,404 |
Flipkart | OPPO K3 (Aurora Blue, 128 GB)(8 GB RAM) | ₹ 29,999 |
Pros Top notch product quality, materials Specifications - processor, Ram, super amoled, vooc charging, bezel less design Build quality Launch offer - this device for an effective price of ₹15 k is a no brainer Cons - nit picking Plastic back is more prone to scratches Individuals can have dislike for colour OS No clarity about future android upgrades and security patches Battery could have been of higher capacity No SD card slot - an issue only for space fanatics
Amazing phone at this price, got it today and found awesome so far
This is my first oppo phone and I can say at 14990 after discount its value for money I used mi phones extensively before this purchase but due to overpriced k20 I decided to go for this phone Don't go for specs so much like 48 mp cameras etc usually they clickn on12 mp by default unless u go pro. Camera of this device is impressive it might not be as good as Sony imx586 but it gets the job done very close to 586 sensor...nightmode is awesome ..good selfie...vooc is above all Overall Value for money and good performance device pub g lovers won't find an issue either as it has tried and tested sd 710 and adreno 616
Nice product it has good camera and screen quality is also awesome.
Don't go with physical looks UI of this phone sucks it will give u headache and amazon fools people with not accepting the return of the item after using honor this is really a degrade for me....... By far honor is the best UI
Very good mobile good camera and good sound quality oppo very nice mobile front camera ossem I love it oppo thanks Amazon
No memory card slot, weighted
Poor quality. Horrible experience. Never trust these cheap brands. Can't lower brightness beyond a certain level even though the phone is about eye care. Ridiculous experience. 20k gone. Poor speakers. Poor plastic quality. Poor fit and finish. No quality control department in the company. When I measured the phone is thicker than 9.4 mm. It's caveman thick. Beware very very heavy. Cheap quality of plastic. And very ugly green colour. Don't buy at all!! Plus very bad UI..it's a headache..
Everything is to good.
OPPO K3 has no expendable memory slot. It has only 64 GB internal memory which is very less storage space in current multiple mobile application scenario. It is useless since it has no expendable memory slot.