സാംസങ് ഗാലക്സി M30 128GB price in India starts from ₹ 15900 with various stores available on Digit. Buy സാംസങ് ഗാലക്സി M30 128GB with the lowest price ₹ 15900 at flipkart on 02 May, 2019.
Price for 64GB Variant Price for 128GB VariantDisplay
65Camera
65Battery
76Overall
74Feature
72Performance
8372
65
80
72
locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Samsung |
മാതൃക | : | Samsung Galaxy M30 |
locale.Launch date (global) | : | 27-02-2019 |
locale.Operating system | : | Android |
locale.OS version | : | 8.1 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Gradation Black, Gradation Blue |
ഉത്പന്നത്തിന്റെ പേര് | : | Samsung Galaxy M30 |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 6.4 |
locale.Display technology | : | Super AMOLED |
locale.Screen resolution (in pixels) | : | 1080 X 2280 |
locale.Display features | : | Capacitive |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 394 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | NA |
locale.Notch Display | : | NA |
ക്യാമറ | ||
locale.Camera features | : | Triple |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 13 + 5 + 5 |
പരമാവധി വീഡിയോ റെസലൂഷൻ ( പിക്സലിൽ) | : | 1080p@30fps |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 16 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | Yes |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | Yes |
ഫേസ് ഡിടെക്ഷൻ | : | Yes |
എച്ച്ഡിആർ | : | Yes |
പനോരമ മോഡ് | : | Yes |
Phase Detection | : | Yes |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 5000 |
ടോക്ക് ടൈം (മണിക്കൂറിൽ ) | : | 31 |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
locale.Support For Fast Charging | : | Yes |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
മൾട്ടി ടച്ച് | : | Yes |
ലൈറ്റ് സെൻസർ | : | Yes |
സാമീപ്യ മാപിനി | : | Yes |
ജി ( ഗ്രാവിറ്റി ) സെൻസർ | : | NA |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
ജൈറോസ്കോപ്പ് | : | NA |
പൊടി വെള്ളം പ്രതിരോധശേഷിയുള്ള | : | NA |
locale.Wireless Charging | : | NA |
Connectivity | ||
locale.Headphone port | : | Yes |
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | NA |
ജിപിഎസ് | : | Yes |
locale.VoLTE | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Exynos 7904 |
സിപിയു സ്പീഡ് | : | 1.8 GHz |
locale.Processor cores | : | Octa |
റാം | : | 6GB |
locale.GPU | : | Mali-G71 MP2 |
locale.Dimensions (lxbxh- in mm) | : | 159 x 75.1 x 8.4 |
locale.Weight (in grams) | : | 174 |
സംഭരണം | : | 128GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | 512GB |
സാംസങ് ഗാലക്സി M30 128GB Smartphone കൂടെയും 6.4 ഇഞ്ച് Super AMOLED റസല്യൂഷനിലുള്ള 1080 X 2280 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 394 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 1.8 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 6GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി M30 128GB റൺസ് Android 8.1 ഓ എസ് .
സാംസങ് ഗാലക്സി M30 128GB Mobile Phones Price In India Starts From Rs. 12999 The best price of സാംസങ് ഗാലക്സി M30 128GB is Rs. 12999 on Amazon, which is 5% less than the cost of സാംസങ് ഗാലക്സി M30 128GB on Flipkart Rs.13589.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | Samsung Galaxy M30 (Gradation Blue, 4GB RAM, Super AMOLED Display, 64GB Storage, 5000mAH Battery) | ₹ 12,999 |
Flipkart | SAMSUNG Galaxy M30 (Gradation Black, 64 GB)(4 GB RAM) | ₹ 13,589 |
Flipkart | SAMSUNG Galaxy M30 (Gradation Black, 128 GB)(6 GB RAM) | ₹ 15,900 |
Croma | Samsung Galaxy M30 (128 GB, 6 GB RAM) | ₹ 17,990 |
Amazon | Samsung Galaxy M30 (Gradation Black, 6+128 GB) | ₹ 17,999 |
M30 Worst mobile phone that i have used even my older moto g5 plus is faster than this. Fingerprint scanner is not that responsive Lags a lot while playing heavy games like pubg because of its underpowered chip. Apart from battery and display every thing about this mobile is not good Not recommending this device to anyone
Its nice but could be made better by adding more camera features and by increasing the processor otherwise a decent phone. Its fingerprint sensor is quite slow as compared to the other phone in the same price range. It has a lot of motion and gestures which is bit good
It's a most 3rd class phone I ever used. My M30 is only 6 months old and hanging problem was started from its 4 months of age. I thought that problem was Solved but day after day It will raised. Finger print and face sensor quality is too much poor. It's become a headache to me.I'm totally disappointed with this phone. Samsung should take care on this matter specially on hanging issue.
Became slow after 10 days. Worst experience. Did not expect this from Samsung Cannot open normal apps. Lags a lot
It was a great choice buying this phone for my parents. It's easy to use and is fully loaded with all the necessities of the time. And above all it carries Samsung logo which means no compromising with quality...
Better buy Redmi phone than this. Bought this 15 days back and it has starter freezing Hanging. Camera is just basic, Battery though says 5000 mah does not last a day even without using it..Two stars only for screen quality and amazon delivery...
Look is very cheap...touch fingerprint sensor and face lock are not working properly. We expected much better product from samsung.i m using m30 for last 3 months very bad performance...buy redmi mobiles.
Worst product as I have purchased it after long time like 6-7 year later assuming they must have worked upon on their hanging problems. But it is still the same. Now after 10 days from purchasing my phone is getting hanged. The worst think is that now I don't have any return option.
Pros : Battery Life , Charging time , Camera quality, Display quality, overall smoothness and Samsung One UI is a breath of fresh air after using the trash MIUI and other Chinese garbage UI's. Cons : Not for heavy gaming like PUBG of COD Mobile.
Worst product....biomatrics donot work fast...i have a same price xiomi mobile and its biomatrics are very fast.....simple one touch on fingerprint scanner and it unlocks....and this samsung mobile m30 wants 3-5 taps on fingerprint scanner.....donot buy plz if you want best mobile then buy xiomi mi 5 pro @9999.