ആപ്പിൾ iPhone XI price in India starts from ₹ 79899 with various stores available on Digit. Buy ആപ്പിൾ iPhone XI with the lowest price ₹ 79899 at amazon on 07 Feb, 2020.
Price for 64GB Variant Price for 256GB Variant Price for 512GB VariantDisplay
83Camera
52Battery
68Overall
65Feature
74Performance
54locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Apple |
മാതൃക | : | Apple iPhone 11 Pro |
locale.Launch date (global) | : | 10-09-2019 |
locale.Operating system | : | iOS |
locale.OS version | : | 13 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Space Gray, Silver, Gold, Midnight Green |
ഉത്പന്നത്തിന്റെ പേര് | : | Apple iPhone 11 Pro |
locale.Stereo Speakers | : | Yes |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 5.8 |
locale.Display technology | : | OLED |
locale.Screen resolution (in pixels) | : | 1125 X 2436 |
locale.Display features | : | Capacitive |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 458 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | Yes |
locale.Notch Display | : | NA |
locale.Refresh Rate | : | 60 Hz |
ക്യാമറ | ||
locale.Camera features | : | Triple |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 12 + 12 + 12 |
പരമാവധി വീഡിയോ റെസലൂഷൻ ( പിക്സലിൽ) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 12 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | Yes |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | Yes |
ഫേസ് ഡിടെക്ഷൻ | : | Yes |
എച്ച്ഡിആർ | : | Yes |
പനോരമ മോഡ് | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
locale.EIS | : | Yes |
locale.Primary 1 Aperture | : | f/1.8 |
locale.Front Facing Aperture | : | f/2.2 |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 3190 |
ടോക്ക് ടൈം (മണിക്കൂറിൽ ) | : | NA |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | NO |
locale.Support For Fast Charging | : | Yes |
locale.Fast Charging Wattage | : | 18W |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
മൾട്ടി ടച്ച് | : | Yes |
ലൈറ്റ് സെൻസർ | : | Yes |
സാമീപ്യ മാപിനി | : | Yes |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | NA |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
വായുമർദ്ദമാപിനി | : | Yes |
ജൈറോസ്കോപ്പ് | : | Yes |
പൊടി വെള്ളം പ്രതിരോധശേഷിയുള്ള | : | Yes |
locale.Wireless Charging | : | Yes |
locale.WaterProof | : | Yes |
Connectivity | ||
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | Yes |
ജിപിഎസ് | : | Yes |
locale.VoLTE | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Apple A13 Bionic |
സിപിയു സ്പീഡ് | : | 2x2.65 GHz, 4x1.8 GHz |
locale.Processor cores | : | Hexa-core |
റാം | : | 4 GB |
locale.GPU | : | 4-core graphics |
locale.Dimensions (lxbxh- in mm) | : | 144 x 71.4 x 8.1 |
locale.Weight (in grams) | : | 188 |
സംഭരണം | : | 64 GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | NA |
ആപ്പിൾ iPhone XI Smartphone കൂടെയും 5.8 ഇഞ്ച് OLED റസല്യൂഷനിലുള്ള 1125 X 2436 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 458 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2x2.65 GHz, 4x1.8 GHz Hexa-core കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4 GB റാംമ്മിലും . ദി ആപ്പിൾ iPhone XI റൺസ് iOS 13 ഓ എസ് .
ആപ്പിൾ iPhone XI Mobile Phones Price In India Starts From Rs. 79899 The best price of ആപ്പിൾ iPhone XI is Rs. 79899 on Amazon, which is 8% less than the cost of ആപ്പിൾ iPhone XI on Tatacliq Rs.85999.This Mobile Phones is expected to be available in 64GB,256GB,512GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | Apple iPhone 11 Pro (64GB) - Space Grey | ₹ 79,899 |
Tatacliq | Apple iPhone 11 Pro (64GB) - Space Grey (Includes EarPods, Power Adapter) | ₹ 85,999 |
Amazon | Apple iPhone 11 Pro (256GB) - Space Grey | ₹ 86,900 |
Amazon | Apple iPhone 11 Pro (512GB) - Gold | ₹ 94,900 |
Flipkart | APPLE iPhone 11 Pro (Space Grey, 256 GB) | ₹ 99,900 |
Flipkart | APPLE iPhone 11 Pro (Silver, 512 GB) | ₹ 109,999 |
The triple cameras on the iPhone 11 Pro now give Apple the best camera phone, thanks to its great Night mode and improved Smart HDR,a huge improvement in battery life Up to 20 hours video playback; up to 12 hours video streaming ... Apple's slow-motion selfies are fun at 120 fps. Apple has given the Pro moniker to the iPhones for the first time. Everything is improved and everything feels better. It comes with a new Lightning to USB Cable with 5W USB Power Adapter. With Display of 5.8-inch Super Retina XDR display with HDR,True Tone, Splash, Water, and Dust Resistant, Water-resistant to a depth of 4 meters for up to 30 minutes (IP68)), Triple 12MP cameras (Ultra Wide, Wide, Telephoto) with Portrait mode, Night mode, Auto Adjustments, next-generation Smart HDR and 4K video up to 60 fps with extended dynamic range.
The iPhone 11 Pro Is The Best Phone Mony Can Buy Right Now... A Beefier Battery An New Triple Camera System With Night Mode Set The Bar For Smart Phone
Very good product bought it last day superb performance best apple product
Good
Best
Apple iPhone 11 Pro is awesome, perfect size, camera, secure and A13 chip. Perfect package albeit highly costly
Good
Love this product
Amazing
Very Good