സാംസങ് ഗാലക്സി A50 price in India starts from ₹ 16990 with various stores available on Digit. Buy സാംസങ് ഗാലക്സി A50 with the lowest price ₹ 16990 at amazon on 15 May, 2019.
Price for 64GB VariantDisplay
73Camera
63Battery
71Overall
68Feature
71Performance
67locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Samsung |
മാതൃക | : | Samsung Galaxy A50 |
locale.Launch date (global) | : | 02-03-2019 |
locale.Operating system | : | Android |
locale.OS version | : | 9.0 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Black, White, Blue, Coral |
ഉത്പന്നത്തിന്റെ പേര് | : | Samsung Galaxy A50 |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 6.4 |
locale.Display technology | : | Super AMOLED |
locale.Screen resolution (in pixels) | : | 1080 x 2340 |
locale.Display features | : | Capacitive |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 403 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | NA |
ക്യാമറ | ||
locale.Camera features | : | Triple |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 25 + 8 + 5 |
പരമാവധി വീഡിയോ റെസലൂഷൻ ( പിക്സലിൽ) | : | 2160p@30fps |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 25 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | Yes |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | Yes |
ഫേസ് ഡിടെക്ഷൻ | : | Yes |
എച്ച്ഡിആർ | : | Yes |
പനോരമ മോഡ് | : | Yes |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 4000 |
ടോക്ക് ടൈം (മണിക്കൂറിൽ ) | : | NA |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
locale.Support For Fast Charging | : | Yes |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
മൾട്ടി ടച്ച് | : | Yes |
ലൈറ്റ് സെൻസർ | : | Yes |
സാമീപ്യ മാപിനി | : | Yes |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
ജൈറോസ്കോപ്പ് | : | Yes |
പൊടി വെള്ളം പ്രതിരോധശേഷിയുള്ള | : | Yes |
locale.WaterProof | : | Yes |
Connectivity | ||
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | NA |
ജിപിഎസ് | : | Yes |
locale.VoLTE | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Exynos 9610 |
സിപിയു സ്പീഡ് | : | 2.3 GHz |
locale.Processor cores | : | Octa |
റാം | : | 4GB |
locale.GPU | : | Mali-G72 MP3 |
locale.Dimensions (lxbxh- in mm) | : | 158.5 x 74.7 x 7.7 |
സംഭരണം | : | 64 GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | 512 GB |
സാംസങ് ഗാലക്സി A50 Smartphone കൂടെയും 6.4 ഇഞ്ച് Super AMOLED റസല്യൂഷനിലുള്ള 1080 x 2340 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 403 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.3 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി A50 റൺസ് Android 9.0 ഓ എസ് .
സാംസങ് ഗാലക്സി A50 Mobile Phones Price In India Starts From Rs. 16990 The best price of സാംസങ് ഗാലക്സി A50 is Rs. 16990 on Amazon, which is 14% less than the cost of സാംസങ് ഗാലക്സി A50 on Tatacliq Rs.19368.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | Samsung Galaxy A50 (Blue, 4GB RAM, 64GB Storage) | ₹ 16,990 |
Tatacliq | Samsung Galaxy A50 64 GB (Blue) 6 GB RAM, Dual SIM 4G | ₹ 19,368 |
Flipkart | SAMSUNG Galaxy A50 (Black, 64 GB)(4 GB RAM) | ₹ 21,000 |
Croma | Samsung Galaxy A50 (Blue, 64 GB, 6 GB RAM) | ₹ 21,490 |
Amazon | Samsung Galaxy A50 (White, 6GB RAM, 64GB Storage) | ₹ 23,990 |
awesome phone...I am happy...
this mobile phone is very good for modern life
I'm writing a review after 45 days of usage... i will be very honest coz I'm not a promoter of samsung Lets talk about main subject pros@ 1- immersing Display viewing top notch in this price range 2-big battery with fast charging is amazing also its comes with type c charging port. 3-Initially camera doesn't perform well but after getting two software update it shocked me..front and rear camera quality is excellent 4-Design is just premium 5-Wide angel camera works well but clearly its not use in daily life but triple rear camera looks quite decent. 6-Headphone output is good.. Cons@ 1-Indisplay finger print works 8 time out of 10 time .. initially it was more poor but after getting software update it improves alot. 2-camera dynamic range is excellent but you won't get details like 48Mp shot but its coz of having 25 mp sensor. 3-Speaker Audio is loud but quality is missing 4-Slow motion video need to fix i have given a honest review after using this phon for 45 days if you like my review pls do like it...thanks for reading
excellent product ......
go for it if u want a overall performer . finger print scanner is not good. rest all fine
super
good mobile cool design
Value for money
good Camara
I want to say one thing about Samsung Galaxy a50 - " All Rounder". Thank you samsung