നോക്കിയ 8.1 price in India starts from ₹ 11994 with various stores available on Digit. Buy നോക്കിയ 8.1 with the lowest price ₹ 11994 at Croma on 06 May, 2019.
Price for 64GB Variant Price for 128GB VariantDisplay
65Camera
65Battery
72Overall
70Feature
64Performance
81locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Nokia |
മാതൃക | : | Nokia 8.1 |
locale.Launch date (global) | : | 10-12-2018 |
locale.Operating system | : | Android |
locale.OS version | : | 9.0 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Dark Blue, Magic Night Silver, Night Black, and Night Red |
ഉത്പന്നത്തിന്റെ പേര് | : | Nokia 8.1 |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 6.18 |
locale.Display technology | : | IPS LCD |
locale.Screen resolution (in pixels) | : | 1080 x 2246 |
locale.Display features | : | Capacitive |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 408 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | NA |
ക്യാമറ | ||
locale.Camera features | : | Dual |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 12 + 13 |
പരമാവധി വീഡിയോ റെസലൂഷൻ ( പിക്സലിൽ) | : | 2160p@30fps |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 20 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | Yes |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | Yes |
ഫേസ് ഡിടെക്ഷൻ | : | Yes |
എച്ച്ഡിആർ | : | Yes |
പനോരമ മോഡ് | : | Yes |
Phase Detection | : | Yes |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 3500 |
ടോക്ക് ടൈം (മണിക്കൂറിൽ ) | : | NA |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
locale.Support For Fast Charging | : | Yes |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
മൾട്ടി ടച്ച് | : | Yes |
ലൈറ്റ് സെൻസർ | : | Yes |
സാമീപ്യ മാപിനി | : | Yes |
ജി ( ഗ്രാവിറ്റി ) സെൻസർ | : | NA |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
വിന്യാസം സെൻസർ | : | NA |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | NA |
ജൈറോസ്കോപ്പ് | : | Yes |
Connectivity | ||
locale.Headphone port | : | Yes |
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | NA |
ജിപിഎസ് | : | Yes |
locale.VoLTE | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Qualcomm SDM710 Snapdragon 710 |
സിപിയു സ്പീഡ് | : | 2.2 GHz |
locale.Processor cores | : | Octa |
റാം | : | 4 GB |
locale.GPU | : | Adreno 616 |
locale.Dimensions (lxbxh- in mm) | : | 154.8 x 75.76 x 7.97 |
locale.Weight (in grams) | : | 180 |
സംഭരണം | : | 64 GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | 400 GB |
നോക്കിയ 8.1 Smartphone കൂടെയും 6.18 ഇഞ്ച് IPS LCD റസല്യൂഷനിലുള്ള 1080 x 2246 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 408 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.2 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4 GB റാംമ്മിലും . ദി നോക്കിയ 8.1 റൺസ് Android 9.0 ഓ എസ് .
നോക്കിയ 8.1 Mobile Phones Price In India Starts From Rs. 11994 The best price of നോക്കിയ 8.1 is Rs. 11994 on Croma, which is 77% less than the cost of നോക്കിയ 8.1 on Tatacliq Rs.21250.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Croma | Nokia 8.1 (Iron, 64 GB, 4 GB RAM) | ₹ 11,994 |
Tatacliq | Nokia 8.1 128 GB (Blue) 6 GB RAM, Dual SIM 4G | ₹ 21,250 |
Flipkart | Nokia 8.1 (Blue, 128 GB)(6 GB RAM) | ₹ 21,327 |
Amazon | Nokia 8.1 (Iron, 4GB RAM, 64GB Storage) | ₹ 24,990 |
Amazon | Nokia 8.1 (Blue, 6GB RAM, 128GB Storage) | ₹ 24,990 |
Amazing phone . Display 1010 camera 910 night mode camera not better overall 910
I like nokia always... I eagerly waited for nokia smartphones....finaly got this phone... Phone performs well... especially the design good.. BUT I REALLY DISAPPOINTED ABOUT AMOUNT... I BOUGHT THIS PHONE RS.26999... TODAY ITS AMT JUDT 14999..... THEY R CHEATING THEIR VALUBLE CUSTOMER.... I REALLY FEEL SAD ABOUT NOKIA....
It's a good phone! It comes with its own screen time controller and that's really useful for me to control and discipline myself. I've been using it for an year and i really like it.
The product is not compatible of daily use .
Found some issues while calling and while opening camera.
Don't buy
Value for money. Using for 3 months by now. Recommended. I purchased it for 14k approx.
My favorite now time build quality top class now days camera perfect
Hate this device.....firstly got headphone jack issue and now screen flickering problem its my humble request don't buy this garbage
Ultimate performance