locale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Nokia |
മാതൃക | : | Nokia 8110 4G |
locale.Launch date (global) | : | 26-02-2018 |
locale.Operating system | : | Android |
locale.OS version | : | 8 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Traditional Black, Banana Yellow |
ഉത്പന്നത്തിന്റെ പേര് | : | Nokia 8110 4G |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 2.45 |
locale.Display technology | : | TFT |
locale.Screen resolution (in pixels) | : | 240 X 320 |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 163 |
ക്യാമറ | ||
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 2 |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | NA |
ഫ്രണ്ട് ക്യാമറ | : | NA |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 1500 |
സെൻസർ ഫീച്ചേർസ് | ||
ലൈറ്റ് സെൻസർ | : | NA |
സാമീപ്യ മാപിനി | : | NA |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | NA |
ആക്സിലെറോമീറ്റർ | : | NA |
പൊടി വെള്ളം പ്രതിരോധശേഷിയുള്ള | : | Yes |
Connectivity | ||
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Qualcomm MSM8908 Snapdragon 205 |
സിപിയു സ്പീഡ് | : | 1.1 GHz |
locale.Processor cores | : | Dual |
റാം | : | 4 GB |
locale.GPU | : | Adreno 304 |
locale.Dimensions (lxbxh- in mm) | : | 133.5 x 49.3 x 14.9 |
locale.Weight (in grams) | : | 117 |
സംഭരണം | : | 512 MB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | 64 GB |
നോക്കിയ 8110 4G Smartphone കൂടെയും 2.45 ഇഞ്ച് TFT റസല്യൂഷനിലുള്ള 240 X 320 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 163 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 1.1 GHz Dual കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4 GB റാംമ്മിലും . ദി നോക്കിയ 8110 4G റൺസ് Android 8 ഓ എസ് .
Typical feature phone on Kai is pretty much same as Jim phone available for 1000 inr
After use of ten months battery discharges very fast
Good
The worst phone from Nokia
Kai OS is the worst operating system which takes 4 to 5 seconds to respond when you press any key like call button. It is worthless for the price. Nokia's image is tarnished because of releasing such phones.
This phone hang so many time,battery and sound quality also poor
Very good
Like
Not with bearing the Nokia name. Just got it yesterday and regret it already. It has hung twice already before importing my phone book. Comes preloaded with lots of junk jio Apps. Description doesn't tell you that it comes customized to jio. Pathetic keypad. Just doesn't pickup network in 2g3g4g or 4gLTE. The same sim Card on my regular phone shows full network. Bought this phone to use on a number that I need to just keep alive for work. Only reason why I am not returning it.
Very bad total waste of money