പാനസോണിക് P100 price in India starts from ₹ 4790 with various stores available on Digit. Buy പാനസോണിക് P100 with the lowest price ₹ 4790 at amazon on 06 May, 2019.
Price for 16GB Variantlocale.Basic Information | ||
---|---|---|
നിർമ്മാതാവ് | : | Panasonic |
മാതൃക | : | Panasonic P100 |
locale.Launch date (global) | : | 08-02-2018 |
locale.Operating system | : | Android |
locale.OS version | : | 7.0 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Available |
നിറങ്ങൾ | : | Gold |
ഉത്പന്നത്തിന്റെ പേര് | : | Panasonic P100 |
ഡിസ്പ്ലേ | ||
locale.Screen size (in inches) | : | 5 |
locale.Display technology | : | IPS LCD |
locale.Screen resolution (in pixels) | : | 720 x 1280 |
locale.Display features | : | Capacitive Touchscreen |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 294 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | Corning Gorilla Glass |
ക്യാമറ | ||
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 8 |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 5 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | Yes |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | Yes |
ബാറ്ററി | ||
locale.Battery capacity (mAh) | : | 2200 |
സെൻസർ ഫീച്ചേർസ് | ||
locale.Keypad type | : | Touchscreen |
മൾട്ടി ടച്ച് | : | Yes |
ലൈറ്റ് സെൻസർ | : | Yes |
സാമീപ്യ മാപിനി | : | Yes |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
ആക്സിലെറോമീറ്റർ | : | Yes |
Connectivity | ||
locale.Headphone port | : | 3.5 mm |
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
സാങ്കേതിക സവിശേഷതകൾ | ||
locale.CPU | : | Mediatek MT6737 |
സിപിയു സ്പീഡ് | : | 1.25 GHz |
locale.Processor cores | : | Quad |
റാം | : | 1 GB |
locale.GPU | : | NA |
locale.Dimensions (lxbxh- in mm) | : | 145 x 73 x 9.9 |
locale.Weight (in grams) | : | 174.8 |
സംഭരണം | : | 16 GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | 128 GB |
പാനസോണിക് P100 Smartphone കൂടെയും 5 ഇഞ്ച് IPS LCD റസല്യൂഷനിലുള്ള 720 x 1280 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 294 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 1.25 GHz Quad കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 1 GB റാംമ്മിലും . ദി പാനസോണിക് P100 റൺസ് Android 7.0 ഓ എസ് .
പാനസോണിക് P100 Mobile Phones Price In India Starts From Rs. 4790 The best price of പാനസോണിക് P100 is Rs. 4790 on Amazon, which is 39% less than the cost of പാനസോണിക് P100 on Tatacliq Rs.6650.This Mobile Phones is expected to be available in 16GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | Panasonic P100 (Blue, 1GB RAM, 16GB Storage) | ₹ 4,790 |
Tatacliq | Panasonic P100 16 GB (Black) 2 GB, Dual SIM 4G | ₹ 6,650 |
Flipkart | Panasonic P100 (Blue, 16 GB)(2 GB RAM) | ₹ 7,299 |
nice smartphone from Panasonic
Once again Flipkart's delivery was quick and fabulous. 5 stars for delivery. The phone came nicely packaged with all the required accessories in the box including Back Cover, Screen Protector and In Ear Earphones in the price of INR 4999 (Special Sale Price) which is totally worth every single penny. Now lets quickly go through the Pros & Cons of this phone after 4 days of mix usage: Pros: 1) At this price both the front (5 MP) & rear (8 MP) cameras are performing really good 2) Corning Gorilla Glass protection gives a safe feeling 3) 2.5 D curved glass enhances the overall looks 4) Finger Print sensor at back is fairly responsive 5) Front Flash ensures better selfies 6) Phone fits perfectly in the hand and one can hold it confidently due to round edges and curved back 7) Finishing of back panel is awesome 8) Earpiece sound is loud & crystal clear 9) Dual 4G VOLTE works perfectly and there is no loss of network reception 10) RAM management seems efficient as I didn't experience any lags in any application 11) Mediatek 6735 quadcore chipset performs seamlessly and makes multitasking easy 12) Even though o you can not imagine to get a fast charger at this price point still charging is fairly fast (10% to 100% in around 90 mins) Cons: 1) 2200 mAh Batter is under powered and drains fast even if in mix usage (Expect a drop of 10% in 10-15 mins while using 4G network) 2) Speaker could have been a bit louder 3) Even if the screen is of 720P (HD) still while playing a YouTube video in 720P resolution the video lags fairly due to the below average performance of Mali-T720 GPU (However video playback at 720P resolution strangely works perfectly fine). Considering the long list of Pros you can ignore the Cons and buy this phone if you are a medium user. This phone may prove to be a best phone for 1st time smart phone users and might also comes handy as a secondary phone in my case. Do not expect a power packed performance as its not made for gamers still multi tasking can be done without any hassles. I bought this phone due to my old love with this brand and am happy using it. On top of that Flipkart offered the 2GB/16GB variant at a price of Rs. 4999 which was a real bargain. I would suggest Panasonic to introduce this phone with a 3000 mAh battery which will enhance its overall performance.
superb mobile but camera should be improved other than that it's superb product from Panasonic and tq Flipkart for giving this offer
not for power user,, just for average user built quality is good camera is good battery backup is not so good finger print sensor is accurate but not so fast
It's a nice phone
Good product
BATTERY IS NOT GOOD
Nice
I am very much happy with Panasonic p100 because I got all necessary features under 6k
Nice phone. For this price range