69
details
details
details
details
സാംസങ് ഗാലക്സി A7 2018 128GB
20490 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 19,990 | |
![]() |
Available | 128GB | 20,490 | |
![]() |
Out of Stock | 128GB | 24,600 | |
![]()
|
Display
72Camera
69Battery
22Overall
72Feature
69Performance
74നിർമ്മാതാവ് | : | Samsung |
മാതൃക | : | Samsung Galaxy A7 2018 |
Launch date (global) | : | 28-09-2018 |
Operating system | : | Android |
OS version | : | 8 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Black, blue, gold, pink |
ഉത്പന്നത്തിന്റെ പേര് | : | Samsung Galaxy A7 2018 |
Screen size (in inches) | : | 6 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 x 2220 |
Display features | : | Capacitive |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 411 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | Corning Gorilla Glass |
Camera features | : | Triple |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 24 + 8 + 5 |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 24 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | Yes |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | Yes |
ഫേസ് ഡിടെക്ഷൻ | : | Yes |
എച്ച്ഡിആർ | : | Yes |
പനോരമ മോഡ് | : | Yes |
Phase Detection | : | Yes |
Battery capacity (mAh) | : | 3300 |
ടോക്ക് ടൈം (മണിക്കൂറിൽ ) | : | NA |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
മൾട്ടി ടച്ച് | : | Yes |
ലൈറ്റ് സെൻസർ | : | Yes |
സാമീപ്യ മാപിനി | : | Yes |
ജി ( ഗ്രാവിറ്റി ) സെൻസർ | : | NA |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
വിന്യാസം സെൻസർ | : | NA |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
വായുമർദ്ദമാപിനി | : | No |
മാഗ്നെറ്റോമീറ്റർ | : | NA |
ജൈറോസ്കോപ്പ് | : | Yes |
Wireless connectivity | : | Yes |
Headphone port | : | 3.5 mm |
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | Yes |
ജിപിഎസ് | : | Yes |
VoLTE | : | Yes |
CPU | : | Cortex-A53 |
സിപിയു സ്പീഡ് | : | 2.1 GHz |
Processor cores | : | Octa |
റാം | : | 6GB |
GPU | : | NA |
Dimensions (lxbxh- in mm) | : | 159.8 x 76.8 x 7.5 |
Weight (in grams) | : | 168 |
സംഭരണം | : | 128GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | 512 GB |
Make 2021 your best year with IBM Developer
Make 2021 the year where you truly shine, grow, build & Code. Get support and motivation from the IBM Developer community. #IBMDeveloper #CodePatterns
Click here to know more
സാംസങ് ഗാലക്സി A7 2018 128GB Smartphone കൂടെയും 6 ഇഞ്ച് Super AMOLED റസല്യൂഷനിലുള്ള 1080 x 2220 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 411 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.1 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 6GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി A7 2018 128GB റൺസ് Android 8 ഓ എസ് .
സാംസങ് ഗാലക്സി A7 2018 128GB Smartphone കൂടെയും 6 ഇഞ്ച് Super AMOLED റസല്യൂഷനിലുള്ള 1080 x 2220 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 411 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.1 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 6GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി A7 2018 128GB റൺസ് Android 8 ഓ എസ് .
സാംസങ് ഗാലക്സി A7 2018 128GB Price In India Starts From Rs. 19990 The best price of സാംസങ് ഗാലക്സി A7 2018 128GB is Rs. 19990 in Amazon, which is 3% less than the cost of സാംസങ് ഗാലക്സി A7 2018 128GB in Amazon Rs.20490.This Mobile Phones is expected to be available in 32GB,128GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Amazon | Samsung Galaxy A7 (Gold, 4GB RAM and 64GB Storage) | ₹ 19,990 |
Amazon | Samsung Galaxy A7 (Blue, 6GB RAM and 128GB Storage) | ₹ 20,490 |
Flipkart | Samsung Galaxy A7 (Black, 128 GB)(6 GB RAM) | ₹ 24,600 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry