68
4
details
details
details
details
Anoop Krishnan
സാംസങ് ഗാലക്സി A6 Plus 64GB
21900 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 32GB | 18,990 | |
![]() |
Available | 32GB | 20,990 | |
![]() |
Available | 32GB | 25,600 | |
![]() |
Available | 64GB | 21,900 |
നിർമ്മാതാവ് | : | Samsung |
മാതൃക | : | Samsung Galaxy A6 Plus |
Launch date (global) | : | 22-05-2018 |
Operating system | : | Android |
OS version | : | 8 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Black, Gold, Blue, and Lavender |
ഉത്പന്നത്തിന്റെ പേര് | : | Samsung Galaxy A6 |
Screen size (in inches) | : | 6 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 x 2280 |
Display features | : | Capacitive Touchscreen |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 411 |
സ്ക്രാച്ച് പ്രതിരോധശക്തിയുണ്ട് ഗ്ലാസ് | : | Corning Gorilla Glass |
Camera features | : | Dual |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 16 + 5 MP |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 24 |
ഫ്രണ്ട് ക്യാമറ | : | Yes |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
വീഡിയോ റെക്കോർഡിംഗ് | : | Yes |
ജിയോ - ടാഗിംഗ് | : | Yes |
ഡിജിറ്റൽ സൂം | : | Yes |
ചിത്രമെടുക്കുന്നത് | : | Yes |
ടച്ച് ഫോക്കസ് | : | Yes |
ഫേസ് ഡിടെക്ഷൻ | : | Yes |
എച്ച്ഡിആർ | : | Yes |
പനോരമ മോഡ് | : | Yes |
OIS | : | NA |
Phase Detection | : | NA |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
EIS | : | NA |
2 ജി ടോക്ക്ടൈം (മണിക്കൂറിൽ) | : | NA |
പരമാവധി സ്റ്റാൻഡ്ബൈ സമയം 2 ജി (മണിക്കൂറിൽ) | : | NA |
Battery capacity (mAh) | : | 3500 |
ടോക്ക് ടൈം (മണിക്കൂറിൽ ) | : | NA |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
Support For Fast Charging | : | NA |
സവിശേഷതകൾ | : | NA |
Keypad type | : | Touchscreen |
Style score | : | NA |
Mobile usability | : | NA |
മൾട്ടി ടച്ച് | : | Yes |
ലൈറ്റ് സെൻസർ | : | Yes |
സാമീപ്യ മാപിനി | : | Yes |
ജി ( ഗ്രാവിറ്റി ) സെൻസർ | : | NA |
ഫിംഗർ പ്രിന്റ് സെൻസർ | : | Yes |
വിന്യാസം സെൻസർ | : | NA |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
വായുമർദ്ദമാപിനി | : | NA |
മാഗ്നെറ്റോമീറ്റർ | : | NA |
ജൈറോസ്കോപ്പ് | : | Yes |
പൊടി വെള്ളം പ്രതിരോധശേഷിയുള്ള | : | NA |
Wireless Charging | : | NA |
WaterProof | : | NA |
Wireless connectivity | : | Yes |
Charging connection | : | NA |
Interfaces | : | NA |
Headphone port | : | 3.5 mm |
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
എൻഎഫ്സി | : | Yes |
ജിപിഎസ് | : | Yes |
ഡി എല് എൻ ഏ | : | NA |
ഹെച് ഡി എം ഐ | : | NA |
VoLTE | : | Yes |
CPU | : | Qualcomm MSM8953 Snapdragon 625 |
സിപിയു സ്പീഡ് | : | 1.8 GHz |
Processor cores | : | Octa |
റാം | : | 4 GB |
GPU | : | Adreno 506 |
Dimensions (lxbxh- in mm) | : | 160.2 x 75.7 x 7.9 |
Weight (in grams) | : | 186 |
സംഭരണം | : | 64GB |
മാറ്റാവുന്ന സംഭരണം ( അതെ അല്ലെങ്കിൽ അല്ല ) | : | Yes |
മാറ്റാവുന്ന സംഭരണം (ഉൾപ്പെടുത്തി ) | : | NA |
മാറ്റാവുന്ന സ്റ്റോറേജ് ( പരമാവധി) | : | 256 GB |
Qubo Smart Home Security WiFi Camera
With Intruder Alarm System,Infrared Night Vision,2-way Talk,Works with Alexa
Click here to know more
സാംസങ് ഗാലക്സി A6 Plus 64GB Smartphone കൂടെയും 6 ഇഞ്ച് Super AMOLED റസല്യൂഷനിലുള്ള 1080 x 2280 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 411 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 1.8 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4 GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി A6 Plus 64GB റൺസ് Android 8 ഓ എസ് .
സാംസങ് ഗാലക്സി A6 Plus 64GB Smartphone കൂടെയും 6 ഇഞ്ച് Super AMOLED റസല്യൂഷനിലുള്ള 1080 x 2280 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 411 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 1.8 GHz Octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 4 GB റാംമ്മിലും . ദി സാംസങ് ഗാലക്സി A6 Plus 64GB റൺസ് Android 8 ഓ എസ് .
സാംസങ് ഗാലക്സി A6 Plus 64GB Price In India Starts From Rs. 18990 The best price of സാംസങ് ഗാലക്സി A6 Plus 64GB is Rs. 18990 in Tatacliq, which is 11% less than the cost of സാംസങ് ഗാലക്സി A6 Plus 64GB in Amazon Rs.20990.This Mobile Phones is expected to be available in 32GB,64GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Tatacliq | Samsung Galaxy A6 Plus 64 GB (Black) 4 GB RAM, Dual SIM 4G | ₹ 18,990 |
Amazon | Samsung Galaxy A6 Plus (Black, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 20,990 |
Amazon | Samsung Galaxy A6 Plus (Blue, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 21,900 |
Flipkart | Samsung Galaxy A6+ (Blue, 64 GB)(4 GB RAM) | ₹ 25,600 |
It's a good phone for the budget. Got everything for what I paid Rs.9999- 4GB ran 64 GB storage model Rs.500 cash back. Serves my purpose.
Finger print sensor stopped working after 1 year, Need to reboot every time to get it work,
Ys
Thanks
Front camera not satisfied
A decent phone in a mid price range.
Amazing phone
Good product of Samsung
Processing is very slow and it get hanged while working on phone then I have to restart it for continue working
Good Product
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry