77
5
details
details
details
details
Realme 6 Pro 64GB 6GB റാം
17999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 64GB/6GB | 17,999 | |
![]()
| ||||
![]() |
Available | 64GB/6GB | 18,990 | |
![]() |
Available | 128GB/8GB | 17,999 | |
![]() |
Available | 128GB/8GB | 19,220 | |
![]() |
Available | 128GB/8GB | 19,990 |
Display
90Camera
90Battery
82Overall
84Feature
76Performance
91നിർമ്മാതാവ് | : | Realme |
മാതൃക | : | 6 Pro |
Launch date (global) | : | 05-03-2020 |
Operating system | : | Android |
OS version | : | 10 |
ടൈപ്പ് ചെയ്യുക | : | Smartphone |
സ്റ്റാറ്റസ് | : | Launched |
നിറങ്ങൾ | : | Black |
ഉത്പന്നത്തിന്റെ പേര് | : | Realme 6 Pro |
Screen size (in inches) | : | 6.4 |
Screen resolution (in pixels) | : | 1080 x 2340 |
പിക്സൽ ഡെൻസിറ്റി (പി പി ഐ ) | : | 399 |
Camera features | : | Quad |
പിൻ ക്യാമറ മെഗാപിക്സൽ | : | 64 + 12 + 8 + 2 |
ഫ്രണ്ട് ക്യാമറ മെഗാപിക്സൽ | : | 16 + 8 |
എൽഇഡി ഫ്ലാഷ് | : | Yes |
എച്ച്ഡിആർ | : | Yes |
Aperture (f stops) | : | f/1.8 |
EIS | : | Yes |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.1 |
Battery capacity (mAh) | : | 4300 |
നീക്കംചെയ്യൽ ബാറ്ററി ( അതെ / അല്ല ) | : | No |
Fast Charging Wattage | : | 30 W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
സാമീപ്യ മാപിനി | : | Yes |
ആക്സിലെറോമീറ്റർ | : | Yes |
പരിധി | : | Yes |
മാഗ്നെറ്റോമീറ്റർ | : | Yes |
ജൈറോസ്കോപ്പ് | : | Yes |
സിം | : | Dual |
ത്രീ ജി പ്രാപ്തി | : | Yes |
4 ജി പ്രാപ്തി | : | Yes |
വൈഫൈ കാപബിലിട്ടി | : | Yes |
വൈഫൈ ഹോട്ട് സ്പോട്ട് | : | Yes |
ബ്ലൂടൂത്ത് | : | Yes |
ജിപിഎസ് | : | Yes |
CPU | : | Qualcomm Snapdragon 720G |
സിപിയു സ്പീഡ് | : | 2x2.3 GHz,6x1.8 GHz |
Processor cores | : | Octa-core |
റാം | : | 8 GB |
GPU | : | Adreno 618 |
Dimensions (lxbxh- in mm) | : | 163.9 x 75.8 x 9.4 |
Weight (in grams) | : | 195 |
സംഭരണം | : | 64 GB |
Make 2021 your best year with IBM Developer
Make 2021 the year where you truly shine, grow, build & Code. Get support and motivation from the IBM Developer community. #IBMDeveloper #CodePatterns
Click here to know more
Realme 6 Pro 64GB 6GB റാം Price In India Starts From Rs. 17999 The best price of Realme 6 Pro 64GB 6GB റാം is Rs. 17999 in Flipkart, which is 0% less than the cost of Realme 6 Pro 64GB 6GB റാം in Flipkart Rs.17999.This Mobile Phones is expected to be available in 64GB/6GB,128GB/8GB variant(s).
സ്റ്റോർ | ഉത്പന്നത്തിന്റെ പേര് | നിരക്ക് |
---|---|---|
Flipkart | Realme 6 Pro (Lightning Blue, 64 GB)(6 GB RAM) | ₹ 17,999 |
Flipkart | Realme 6 Pro (Lightning Blue, 128 GB)(8 GB RAM) | ₹ 17,999 |
Tatacliq | Realme 6 Pro 64 | ₹ 18,990 |
Amazon | Realme 6 Pro (Lightning Red, 128 GB) (8 GB RAM) | ₹ 19,220 |
Tatacliq | Realme 6 Pro | ₹ 19,990 |
Awesome product good buy
Ultra Wide Selfie Fast Charging Camera is Awesome 64 MP Detailing is so good Performance is also Good Overall Good phone
Awesome phone Best buy
This budget mobile value of money.camera excellent work, battery life heavy use only one day like pubg,etc...normal use 2day standby.excellent work in touch display 90hz very good.fast chargeing 1hour 5 mins full charge. Body type awesome back look very good. Overall very good realme.
Thanks for the first delivery awesome phone
good Realme 6Pro mobile
Awesome
Okay
Outstanding performance all
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry