Enter your email & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.59" (1080 X 2340)
Camera
48 + 8 + 2 | 16 MP
Memory
256GB/8GB
Battery
4000 mAh
Manufacturer | : | Hauwei |
Model | : | Huawei Honor 9x Pro |
Launch date (global) | : | 12-05-2020 |
Operating system | : | Android |
OS version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Magic Night Black, Charm Sea Blue, Charm Red |
Product Name | : | Huawei Honor 9x Pro |
Screen size (in inches) | : | 6.59 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 X 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 391 |
Scratch Resistant Glass | : | NA |
Camera features | : | Triple |
Rear Camera Megapixel | : | 48 + 8 + 2 |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Laser focus AF | : | NA |
Pop-up Camera | : | Yes |
Battery capacity (mAh) | : | 4000 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | HiSilicon Kirin 810 (7 nm) |
CPU speed | : | 2.27 GHz |
Processor cores | : | octa |
RAM | : | 8GB |
GPU | : | Mali-G52 |
Dimensions (lxbxh- in mm) | : | 163.1 x 77.2 x 8.8 |
Weight (in grams) | : | 206 |
Storage | : | 256GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 512GB |
ഹുവാവേ Honor 9x Pro 256GB Smartphone കൂടെയും 6.59 ഇഞ്ച് IPS LCD റസല്യൂഷനിലുള്ള 1080 X 2340 പിക്സെലും അതിന്റെ സാന്ദ്രതയും 391 ഇഞ്ച് പിക്സെലിൽ. ഫോൺ നിർമിച്ചിരിക്കുന്നത് 2.27 GHz octa കോർ പ്രോസ്സസ്സറിലും അത് കൊണ്ട് വരുന്നത് 8GB റാംമ്മിലും . ദി ഹുവാവേ Honor 9x Pro 256GB റൺസ് Android 9 ഓ എസ് .