ವಿವೋ Y17
13900 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 128GB | 13,900 | |
![]()
| ||||
![]() |
Available | 128GB | 14,990 | |
![]() |
Available | 128GB | 17,990 |
ವಾರಂಟಿ ಮತ್ತು ತಯಾರಕರ ಮಾಹಿತಿ | : | Vivo |
ಮಾದರಿ | : | Vivo Y17 |
Launch date (global) | : | 25-04-2019 |
Operating system | : | Android |
OS version | : | 9.0 |
ಬಗೆ | : | Smartphone |
ಸ್ಥಿತಿ | : | Launched |
ಬಣ್ಣಗಳು | : | Mineral Blue, Mystic Purple |
ಉತ್ಪನ್ನದ ಹೆಸರು | : | Vivo Y17 |
Screen size (in inches) | : | 6.35 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 X 1544 |
Display features | : | Capacitive |
ಪಿಕ್ಸೆಲ್ನ ಸಾಂದ್ರತೆ (PPI) | : | NA |
ಗೀಚು ನಿರೋಧಕ ಗಾಜು | : | NA |
Camera features | : | Dual |
ಹಿಂಬದಿಯ ಕ್ಯಾಮೆರಾ ಮೆಗಾಪಿಕ್ಸೆಲ್ | : | 13 + 8 + 2 |
ಗರಿಷ್ಟ ವೀಡಿಯೊ ರೆಸಲ್ಯೂಶನ್ (ಪಿಕ್ಸೆಲ್ನಲ್ಲಿ) | : | 1080p@30fps |
ಎದುರಿನ ಕ್ಯಾಮೆರಾ ಮೆಗಾಪಿಕ್ಸೆಲ್ಗಳು | : | 20 |
ಎದುರು ಮುಖಮಾಡಿದ ಕ್ಯಾಮೆರಾ | : | Yes |
LED ಫ್ಲಾಶ್ | : | Yes |
ವೀಡಿಯೊ ರೆಕಾರ್ಡಿಂಗ್ | : | Yes |
ಜಿಯೋ-ಟ್ಯಾಗಿಂಗ್ | : | NA |
ಡಿಜಿಟಲ್ ಜ಼ೂಮ್ | : | Yes |
ಆಟೋಫೋಕಸ್ | : | Yes |
ಟಚ್ ಫೋಕಸ್ | : | Yes |
ಮುಖ ಗುರುತಿಸುವಿಕೆ | : | Yes |
HDR | : | Yes |
ಪ್ಯಾನೊರಮಾ ಕ್ರಮ | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Battery capacity (mAh) | : | 5000 |
ಟಾಕ್ ಟೈಮ್ (ಗಂಟೆಗಳಲ್ಲಿ) | : | NA |
ತೆಗೆಯಬಹುದಾದ ಬ್ಯಾಟರಿ (ಹೌದು / ಇಲ್ಲ) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
ಮಲ್ಟಿ ಟಚ್ | : | Yes |
ಬೆಳಕಿನ ಸೆನ್ಸರ್ | : | Yes |
ಪ್ರಾಕ್ಸಿಮಿಟಿ ಸೆನ್ಸರ್ | : | Yes |
ಫಿಂಗರ್ ಪ್ರಿಂಟ್ ಸೆನ್ಸರ್ | : | Yes |
ಎಕ್ಸೆಲರೋಮೀಟರ್ | : | Yes |
ಕಂಪಾಸ್ | : | Yes |
ಗೈರೋಸ್ಕೋಪ್ | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3G ಹೊಂದಾಣಿಕೆ | : | Yes |
4G ಹೊಂದಾಣಿಕೆ | : | Yes |
ವೈಫೈ ಹೊಂದಾಣಿಕೆ | : | Yes |
ವೈಫೈ ಹಾಟ್ಸ್ಪಾಟ್ | : | Yes |
ಬ್ಲೂಟೂತ್ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | MediaTek Helio P35 |
CPU ವೇಗ | : | 1.8 GHz |
Processor cores | : | Octa |
RAM | : | 4GB |
GPU | : | Adreno 509 |
Dimensions (lxbxh- in mm) | : | 159.43 x 76.77 x 8.92 |
Weight (in grams) | : | 190 |
ಸ್ಟೋರೇಜ್ | : | 128GB |
ತೆಗೆಯಬಹುದಾದ ಶೇಖರಣೆ (ಹೌದು ಅಥವ ಇಲ್ಲ) | : | Yes |
ತೆಗೆಯಬಹುದಾದ ಶೇಖರಣೆ (ಗರಿಷ್ಟ) | : | 256 GB |
Deal of the day : Oppo Reno 5 Pro 5G available on discounted price
With 8 GB RAM and 128 GB memory, Quad Camera and MediaTek Dimensity 1000+ chip for 5G network speed . Get extra 5% (Upto 500/-) off with Amazon Pay .
Click here to know more
ವಿವೋ Y17 Smartphone ಉತ್ಪನ್ನವು 6.35 -ಇಂಚು IPS LCD ಜೊತೆಗೆ ಪ್ರತಿ ಇಂಚಿಗೆ NA ಪಿಕ್ಸೆಲ್ಗಳಷ್ಟು ಪಿಕ್ಸೆಲ್ ಸಾಂದ್ರತೆಯೊಂದಿಗೆ 720 X 1544 ಪಿಕ್ಸೆಲ್ಗಳ ರೆಸಲ್ಯೂಶನ್ ಅನ್ನು ಒಳಗೊಂಡಿರುತ್ತದೆ. ಫೋನ್ 1.8 GHz Octa ಕೋರ್ ಪ್ರೊಸೆಸರ್ ಸಾಮರ್ಥ್ಯ ಹೊಂದಿದೆ ಮತ್ತು ಇದು 4GB RAM ಸಾಮರ್ಥ್ಯ ಹೊಂದಿದೆ. ವಿವೋ Y17 ಉತ್ಪನ್ನವು Android 9.0 S ರನ್ ಮಾಡುತ್ತದೆ.
ವಿವೋ Y17 Smartphone ಉತ್ಪನ್ನವು 6.35 -ಇಂಚು IPS LCD ಜೊತೆಗೆ ಪ್ರತಿ ಇಂಚಿಗೆ NA ಪಿಕ್ಸೆಲ್ಗಳಷ್ಟು ಪಿಕ್ಸೆಲ್ ಸಾಂದ್ರತೆಯೊಂದಿಗೆ 720 X 1544 ಪಿಕ್ಸೆಲ್ಗಳ ರೆಸಲ್ಯೂಶನ್ ಅನ್ನು ಒಳಗೊಂಡಿರುತ್ತದೆ. ಫೋನ್ 1.8 GHz Octa ಕೋರ್ ಪ್ರೊಸೆಸರ್ ಸಾಮರ್ಥ್ಯ ಹೊಂದಿದೆ ಮತ್ತು ಇದು 4GB RAM ಸಾಮರ್ಥ್ಯ ಹೊಂದಿದೆ. ವಿವೋ Y17 ಉತ್ಪನ್ನವು Android 9.0 S ರನ್ ಮಾಡುತ್ತದೆ.
ವಿವೋ Y17 Price In India Starts From Rs. 13900 The best price of ವಿವೋ Y17 is Rs. 13900 in Flipkart, which is 8% less than the cost of ವಿವೋ Y17 in HappiMobiles Rs.14990.This Mobile Phones is expected to be available in 128GB variant(s).
ಸ್ಟೋರ್ | ಪ್ರಾಡಕ್ಟ್ ಹೆಸರು | ಬೆಲೆ |
---|---|---|
Flipkart | Vivo Y17 (Mystic Purple, 128 GB)(4 GB RAM) | ₹ 13,900 |
HappiMobiles | Vivo Y17 Blue 4GB|128GB | ₹ 14,990 |
Amazon | Vivo Y17 (Mineral Blue, 4GB RAM, 128GB Storage) | ₹ 17,990 |
Very good product
Very good
Best product........ but dispaly is poor compair to samsung galaxy
Osm mobile
It's so normal... Nothing to say so good asual as so bad
ok
The camera isn't so good.. Battery backup is good
Nice mobile &look
I like it
Good phone
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry