50
4.8
Realme C3
7999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 7,999 | |
![]()
| ||||
![]() |
Available | 32GB | 8,799 | |
![]() |
Available | 32GB | 8,999 | |
![]() |
Available | 32GB | 8,999 |
Display
42Camera
42Battery
70Overall
50Feature
75Performance
50ವಾರಂಟಿ ಮತ್ತು ತಯಾರಕರ ಮಾಹಿತಿ | : | Realme |
ಮಾದರಿ | : | C3 |
Launch date (global) | : | 06-02-2020 |
Operating system | : | Android |
OS version | : | 10 |
ಬಗೆ | : | Smartphone |
ಸ್ಥಿತಿ | : | Launched |
ಬಣ್ಣಗಳು | : | Blue |
ಉತ್ಪನ್ನದ ಹೆಸರು | : | Realme C3 |
Screen size (in inches) | : | 6.50 |
Screen resolution (in pixels) | : | 720 x 1560 |
ಪಿಕ್ಸೆಲ್ನ ಸಾಂದ್ರತೆ (PPI) | : | 264 |
Camera features | : | Dual |
ಹಿಂಬದಿಯ ಕ್ಯಾಮೆರಾ ಮೆಗಾಪಿಕ್ಸೆಲ್ | : | 12 + 2 |
ಎದುರಿನ ಕ್ಯಾಮೆರಾ ಮೆಗಾಪಿಕ್ಸೆಲ್ಗಳು | : | 5 |
LED ಫ್ಲಾಶ್ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Type of Secondary Rear Camera | : | f/2.0 |
Battery capacity (mAh) | : | 5000 |
ತೆಗೆಯಬಹುದಾದ ಬ್ಯಾಟರಿ (ಹೌದು / ಇಲ್ಲ) | : | No |
Charging Type Port | : | USB |
Keypad type | : | Touchscreen |
ಪ್ರಾಕ್ಸಿಮಿಟಿ ಸೆನ್ಸರ್ | : | Yes |
ಎಕ್ಸೆಲರೋಮೀಟರ್ | : | Yes |
ಕಂಪಾಸ್ | : | Yes |
ಮ್ಯಾಗ್ನೆಟೋಮಿಟರ್ | : | Yes |
SIM | : | Dual |
3G ಹೊಂದಾಣಿಕೆ | : | Yes |
4G ಹೊಂದಾಣಿಕೆ | : | Yes |
ಬ್ಲೂಟೂತ್ | : | Yes |
GPS | : | Yes |
CPU | : | MediaTek Helio G70 |
CPU ವೇಗ | : | 2x2.0 GHz, 6x1.7 GHz |
Processor cores | : | Octa-core |
RAM | : | 3 GB |
GPU | : | Mali-G52 2EEMC2 |
Dimensions (lxbxh- in mm) | : | 164.40 x 75.00 x 8.95 |
Weight (in grams) | : | 195 |
ಸ್ಟೋರೇಜ್ | : | 32 GB |
ತೆಗೆಯಬಹುದಾದ ಶೇಖರಣೆ (ಹೌದು ಅಥವ ಇಲ್ಲ) | : | No |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
Realme C3 Price In India Starts From Rs. 7999 The best price of Realme C3 is Rs. 7999 in Flipkart, which is 10% less than the cost of Realme C3 in Tatacliq Rs.8799.This Mobile Phones is expected to be available in 32GB variant(s).
ಸ್ಟೋರ್ | ಪ್ರಾಡಕ್ಟ್ ಹೆಸರು | ಬೆಲೆ |
---|---|---|
Flipkart | Realme C3 (Frozen Blue, 32 GB)(3 GB RAM) | ₹ 7,999 |
Tatacliq | Realme C3 32 GB (Volcano Grey) 3 GB RAM, Dual SIM 4G | ₹ 8,799 |
Happimobiles | Realme C3 Frozen Blue 3GB|32GB | ₹ 8,999 |
Amazon | Realme C3 (Frozen Blue, 3GB 32GB) | ₹ 8,999 |
best performance at this price
Good smartphone. Thanks flipkart n realme.. Honestly reviewing.. Battery 5/5 Display 5/5 Speed 5/5 Camera 5/5 Design 5/5
RealMe C3 : The New Budget King
Fabulous.. Reviewing this after 1 day use... Camera 3.5/5 Battery 5/5 Display 4/5 Performance 5/5 Design and body 4.5/5 Best phone under 7k (3gb,32gb) Thanks realme.. Thanks flipkart... A pic clicked with back camera
Best smartphone under this price sement.
Nice mobile
Good phone...but camera is not so good..best under 7k
Real me c3 best phone in this budget price / i am happy to buy this smartphone. 5 star all feauture Light weight Good camera Build quality awesome
2 good
To good
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry