मोटोरोला मोटो G 5G price in India starts from ₹ 22999 with various stores available on Digit. Buy मोटोरोला मोटो G 5G with the lowest price ₹ 22999 at amazon on 17 Jun, 2021.
Price for 64GB/ 4GB RAM Variant Price for 128GB/ 6GB RAM Variantमूल जानकारी | ||
---|---|---|
निर्माता | : | Motorola |
मॉडल | : | Moto G 5G |
locale.Launch date (global) | : | 17-12-2020 |
locale.Operating system | : | Android |
locale.OS version | : | 10 |
टाइप | : | Smartphone |
स्टेटस | : | Launched |
कलर्स | : | Frosted Silver, Volcanic Grey |
प्रोडक्ट नाम | : | Motorola Moto G 5G |
डिस्प्ले | ||
locale.Screen size (in inches) | : | 6.7 |
locale.Display technology | : | LTPS IPS LCD |
locale.Screen resolution (in pixels) | : | 1080 x 2400 |
पिक्सेल डेंसिटी (PPI) | : | 393 |
कैमरा | ||
locale.Camera features | : | Triple |
रियर कैमरा मेगापिक्सेल | : | 48 + 8 + 2 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 4K@30fps |
फ्रंट कैमरा मेगापिक्सेल | : | 16 |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | Yes |
Aperture (f stops) | : | f/1.7 |
locale.Primary 1 Aperture | : | f/1.7 |
locale.Front Facing Aperture | : | f/2.2 |
बैटरी | ||
locale.Battery capacity (mAh) | : | 5000 |
रिमूवेबल बैटरी (है या नहीं) | : | No |
locale.Support For Fast Charging | : | Yes |
locale.Fast Charging Wattage | : | 20W |
locale.Charging Type Port | : | Type-C |
सेंसर्स एंड फीचर्स | ||
locale.Keypad type | : | Touchscreen |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
असेलेरोमीटर | : | Yes |
कम्पास | : | Yes |
गायरोस्कोप | : | Yes |
कनेक्टिविटी | ||
सिम | : | Dual |
3G कैपबिलिटी | : | Yes |
4G कैपबिलिटी | : | Yes |
वाई-फाई कैपबिलिटी | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
तकनीकी विनिर्देश | ||
locale.CPU | : | Qualcomm SM7225 Snapdragon 750G 5G |
सीपीयू स्पीड | : | 2x2.2 GHz, 6x1.8 GHz |
locale.Processor cores | : | Octa-core |
रैम | : | 4 GB |
locale.GPU | : | Adreno 619 |
locale.Dimensions (lxbxh- in mm) | : | 166.1 x 76.1 x 9.9 |
locale.Weight (in grams) | : | 212 |
स्टोरेज | : | 64 GB |
मोटोरोला मोटो G 5G Smartphone 6.7 -इंच LTPS IPS LCD के साथ आता है. इसकी पिक्सेल रेजोल्यूशन 1080 x 2400 है और इसकी 393 पिक्सेल डेंसिटी पर इंच की है. फ़ोन में 2x2.2 GHz, 6x1.8 GHz Octa-core कोर प्रोसेसर मौजूद है और ये फ़ोन 4 GB रैम के साथ आता है. मोटोरोला मोटो G 5G Android 10 ऑपरेटिंग सिस्टम पर चलता है.
मोटोरोला मोटो G 5G की इंडिया में शुरुआती कीमत Rs. 20999 मोटोरोला मोटो G 5G का इंडिया में सबसे बेहतर प्राइस Flipkart पर 20999 रूपये है Flipkart पर मोटोरोला मोटो G 5G की कीमत Amazon Rs.22999 से 10% कम है ये स्मार्टफोन 64GB/4GB,128GB/6GB स्टोरेज में उपलब्ध है मोटोरोला मोटो G 5G स्मार्टफोन भारत के सभी ऑनलाइन स्टोर्स पर Frosted Silver, Volcanic Grey कलर्स उपलब्ध है
स्टोर | प्रोडक्ट नेम | मूल्य |
---|---|---|
Flipkart | Moto G 5G (Volcanic Grey, 128 GB)(6 GB RAM) | ₹ 20,999 |
Amazon | M & M PRODUCTS Moto G 5G Frosted Silver, 6GB RAM, 128GB Storage | ₹ 22,999 |
Poor network reception, bulky phone with less value for money. No call recording options.
Best budget friendly mobile in this segment. Battery backup s good performance s good looks good 1st stock android users got problmz but its fine camera quality nice... Front cam decent. screen view experience is good wth comparaing wth othr tft Displays Fingerprint Fast Face lock fast sound quality really good and loud Fast charging ....needs 45 to 55mins to full chrge Signal strengths very good Overall 4.7 of 5
There is no video calling facility being high end 5g mobile Frequent network breaking issue No gallery app available Fingerprint sensor is just used for only unlocking purpose for clicking photos fingerprint sensor has no option No auto call recording facility Only manual call recording that too it says that the call is being recorded to others also battery performance not upto the mark Slow network Suddenly hanging of phone issue Such a network issue we are not able to deliver a word msg in WhatsApp A low end mobile performance is better than Moto g 5g Fed up by using this for a couple of days by facing above issues Not expecting such bad model from motorola
Very good mobile phone. Network indicators working need improvement in update.
good
Little bit weight..but mobile is good with sleek UI.nice performance..
Sound & camera is good.delivery very fast. Performance is very good.
Just exactly what was promised, nothing more nothing less.. definitely worth the money
Very good
Nice